Game 1N. Edin (Swe) 4th January 2018 1-11 RecapLoser to 31J. Hess (Sui) | |||
Game 17N. Edin (Swe) 5th January 2018 7-6 RecapLoser to 43Y. Morozumi (Jap) | |||
Game 2T. Brewster (Sco) 4th January 2018 1-10 RecapLoser to 31Y. Morozumi (Jap) | |||
Game 25N. Edin (Swe) 5th January 2018 6-5 RecapLoser to 51J. Snitil (Cze) | |||
Game 3M. Pfister (Sui) 4th January 2018 4-8 RecapLoser to 32M. Wranå (Swe) | |||
Game 18J. Snitil (Cze) 5th January 2018 8-5 RecapLoser to 43M. Wranå (Swe) | |||
Game 4C. McNay (Sco) 4th January 2018 2-7 RecapLoser to 32J. Snitil (Cze) | |||
Game 29T. Ulsrud (Nor) 6th January 2018 2-4 RecapLoser to 55N. Edin (Swe) | |||
Game 5T. Ulsrud (Nor) 4th January 2018 7-3 RecapLoser to 33J. Hess (Sui) | |||
Game 19T. Ulsrud (Nor) 5th January 2018 10-2 RecapLoser to 44E. MacDonald (Sco) | |||
Game 6J. van Dorp (Ned) 4th January 2018 4-5 RecapLoser to 33E. MacDonald (Sco) | |||
Game 26T. Ulsrud (Nor) 5th January 2018 5-1 RecapLoser to 52M Ramsfjell (Nor) | |||
Game 7F. Attinger (Sui) 4th January 2018 5-9 RecapLoser to 34J. Craik (Sco) | |||
Game 20J. Craik (Sco) 5th January 2018 4-5 RecapLoser to 44M Ramsfjell (Nor) | |||
Game 8B. Mouat (Sco) 4th January 2018 4-7 RecapLoser to 34M Ramsfjell (Nor) | |||
Game 9S. Mellemseter (Nor) 4th January 2018 2-6 RecapLoser to 35K Smith (Sco) | |||
Game 21K Smith (Sco) 5th January 2018 7-2 RecapLoser to 44C. Bryce (Sco) | |||
Game 10R. Stjerne (Den) 4th January 2018 2-8 RecapLoser to 35C. Bryce (Sco) | |||
Game 27P. De Cruz (Sui) 5th January 2018 8-7 RecapLoser to 47K Smith (Sco) | |||
Game 11A. Timofeev (Rus) 4th January 2018 4-6 RecapLoser to 36G. Drummond (Sco) | |||
Game 22P. De Cruz (Sui) 5th January 2018 6-1 RecapLoser to 41G. Drummond (Sco) | |||
Game 12K. Kubeska (Cze) 4th January 2018 3-9 RecapLoser to 36P. De Cruz (Sui) | |||
Game 30P. De Cruz (Sui) 6th January 2018 6-4 RecapLoser to 54J. Retornaz (Ita) | |||
Game 13S. Walstad (Nor) 4th January 2018 6-3 RecapLoser to 37F. Hare (Sco) | |||
Game 23S. Walstad (Nor) 5th January 2018 8-5 RecapLoser to 42Y Schwaller (Sui) | |||
Game 14P. Mabergs (Swe) 4th January 2018 7-8 RecapLoser to 37Y Schwaller (Sui) | |||
Game 28S. Walstad (Nor) 5th January 2018 3-4 RecapLoser to 48J. Retornaz (Ita) | |||
Game 15A. Baumann (Ger) 4th January 2018 3-7 RecapLoser to 38J. Retornaz (Ita) | |||
Game 24J. Retornaz (Ita) 5th January 2018 5-1 RecapLoser to 42P. Simmons (Can) | |||
Game 16P. Simmons (Can) 4th January 2018 7-2 RecapLoser to 38S. Taylor (Sco) |