Congratulations to our winners – Team Jentsch and Team Mouat.
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RETORNAZ - ITA | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | — | 4 |
MOUAT - SCO | § | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | — | 5 |
2pm – Ladies final
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
jentsch-ger | § | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | — | 5 |
rorvik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 |
SEMI FINALS
11.00GMT: Saturday 7th January 2023 – Feature game SEMI – MOUAT (SCO) v MUIRHEAD (SCO) – and also SEMI Morrison (sco) v Rorvik (nor)
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MUIRHEAD -SCO | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | x | — | 2 |
MOUAT - SCO | § | 1 | 0 | 2 | 2 | 0 | 3 | x | x | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J CRAIK - SCO | § | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 2 |
RETORNAZ - ITA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
jentsch-ger | § | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | — | 5 |
dryburgh-swe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
morrison-sco | § | 0 | 0 | 2 | 0 | 0 | 1 | 1 | x | — | 4 |
rorvik | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | x | — | 6 |
08.00GMT: Saturday 7th January 2023 – Feature game QUARTER FINAL – RETORNAZ (ITA) v WHYTE (SCO)
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RETORNAZ - ITA | § | 0 | 0 | 0 | 2 | 4 | 3 | x | x | — | 9 |
WHYTE - SCO | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | x | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | § | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | — | 5 |
J CRAIK - SCO | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | — | 2 |
MUIRHEAD -SCO | § | 2 | 0 | 1 | 1 | 1 | 0 | 1 | x | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | § | 0 | 2 | 0 | 0 | 4 | 0 | x | x | — | 6 |
WADDELL - SCO | 0 | 0 | 0 | 1 | 0 | 0 | 1 | x | x | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
rorvik | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | x | — | 7 |
constatini-ita | § | 1 | 0 | 1 | 0 | 0 | 2 | 0 | x | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
dryburgh-swe | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
lockhart-sco | § | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
21.00GMT: Friday 6th January 2023 – Feature game BLAIR (SCO) v MITCHELL (SCO)
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
henderson-sco | § | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
rorvik | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
dryburgh-swe | § | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | x | 4 |
farmer-sco | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | x | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
blair-sco | § | 2 | 0 | 0 | 2 | 0 | 4 | 0 | x | — | 8 |
mitchell-sco | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | x | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
constatini-ita | § | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | x | 4 |
jentsch-ger | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | x | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
lockhart-sco | 0 | 0 | 0 | 0 | 0 | x | x | x | x | — | 0 |
morrison-sco | § | 0 | 4 | 1 | 2 | x | x | x | x | — | 7 |
17.30GMT: Friday 6th January 2023 – Feature game BRYCE (SCO) v HAARSTAD (NOR)
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
YANAGISAWA - JPN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
GOSGENS - NED | § | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
lockhart-sco | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | x | — | 6 |
kubeskova | § | 0 | 3 | 0 | 0 | 3 | 0 | 4 | x | — | 10 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
YANAGISAWA - JPN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
GOSGENS - NED | § | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
FERRIS - CAN | § | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
HOESLI - SUI | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | 0 | 0 | 2 | 1 | 0 | 2 | 1 | x | x | — | 6 |
HAARSTAD - NOR | § | 1 | 0 | 0 | 1 | 0 | 0 | x | x | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
constatini-ita | § | 2 | 0 | 5 | 1 | 2 | x | x | x | — | 10 |
blair-sco | 0 | 0 | 1 | 0 | 0 | 0 | x | x | x | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
HOSTMAELINGEN - NOR | § | 0 | 4 | 0 | 2 | 0 | 3 | x | x | — | 9 |
MUIRHEAD -SCO | 0 | 0 | 0 | 1 | 0 | 3 | 0 | x | x | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | x | — | 8 |
BRUNNER - SUI | § | 1 | 0 | 3 | 0 | 0 | 1 | 0 | x | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WADDELL - SCO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | — | 7 |
CARSON - SCO | § | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | — | 3 |
14.45GMT: Friday 6th January 2023 – Feature game Retornaz (ITA) v RAMSFJELL (NOR)
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WHYTE - SCO | 0 | 0 | 3 | 0 | 3 | 0 | 2 | x | x | — | 8 |
WALSTAD - NOR | § | 1 | 0 | 1 | 0 | 2 | 0 | x | x | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
KAPP - GER | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | — | 5 |
KLIMA - CZE | § | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
mitchell-sco | § | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 2 |
dryburgh-swe | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
SCHNIDER - SUI | 0 | W | — | — | — | — | — | — | — | — | — |
MACDONALD - SCO | 0 | L | — | — | — | — | — | — | — | — | — |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
leigh-sco | § | 0 | 1 | 0 | 0 | x | x | x | x | — | 1 |
henderson-sco | 0 | 3 | 0 | 3 | 4 | x | x | x | x | — | 10 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RETORNAZ - ITA | 0 | 1 | 2 | 0 | 0 | 2 | 2 | x | x | — | 7 |
RAMSFJELL - NOR | § | 0 | 0 | 0 | 1 | 0 | 0 | x | x | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTZEK - GER | § | 0 | 1 | 2 | 0 | 0 | 1 | 1 | x | — | 5 |
STRAWHORN - SCO | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J CRAIK - SCO | § | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | — | 2 |
STOCKER - SUI | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | x | — | 4 |
11.15GMT: Friday 6th January 2023 – Feature game Bryce (SCO) v Brunner (SUI)
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
HAARSTAD - NOR | § | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | — | 5 |
YANAGISAWA - JPN | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
farmer-sco | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | — | 7 |
constatini-ita | § | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
kubeskova | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | x | — | 4 |
morrison-sco | § | 0 | 2 | 0 | 0 | 2 | 2 | 0 | x | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | x | — | 6 |
BRUNNER - SUI | § | 0 | 0 | 0 | 1 | 1 | 0 | 1 | x | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
rorvik | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | — | 3 |
lockhart-sco | § | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
CARSON - SCO | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | — | 4 |
HOSTMAELINGEN - NOR | § | 3 | 0 | 1 | 0 | 2 | 0 | 2 | x | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
blair-sco | § | 2 | 0 | 1 | 0 | 0 | 0 | x | x | — | 3 |
jentsch-ger | 0 | 0 | 2 | 0 | 3 | 3 | 2 | x | x | — | 10 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WADDELL - SCO | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | — | 8 |
HOESLI - SUI | § | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | — | 5 |
08.30GMT: Friday 6th January 2023
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTZEK - GER | § | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | — | 4 |
RAMSFJELL - NOR | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
STOCKER - SUI | 0 | 0 | 0 | x | x | x | x | x | x | — | 0 |
RETORNAZ - ITA | § | 1 | 5 | x | x | x | x | x | x | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 0 | 0 | 1 | 0 | x | x | x | x | x | — | 1 |
WHYTE - SCO | § | 4 | 0 | 4 | x | x | x | x | x | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
GOSGENS - NED | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | — | 5 |
MOUAT - SCO | § | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
STRAWHORN - SCO | § | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 4 |
J CRAIK - SCO | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
KAPP - GER | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | — | 4 |
WALSTAD - NOR | § | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
KLIMA - CZE | § | 0 | 1 | 0 | 0 | 2 | 4 | 0 | x | — | 7 |
SCHNIDER - SUI | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | x | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MUIRHEAD -SCO | § | 1 | 1 | 1 | 0 | 3 | x | x | x | — | 6 |
FERRIS - CAN | 0 | 0 | 0 | 0 | 1 | 0 | x | x | x | — | 1 |
Results continue here….
16.30GMT: Thursday 5th January 2023
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 0 | 1 | 2 | 0 | 2 | 2 | x | x | — | 7 | |
MACDONALD - SCO | § | 0 | 0 | 0 | 1 | 0 | 0 | x | x | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
leigh-sco | 0 | 1 | 0 | 1 | 0 | 0 | x | x | — | 2 | |
lockhart-sco | § | 3 | 0 | 2 | 0 | 2 | 1 | x | x | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J CRAIK - SCO | 0 | 5 | 0 | 0 | 2 | 4 | x | x | — | 11 | |
TOTZEK - GER | § | 1 | 0 | 3 | 0 | 0 | 0 | x | x | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | — | 5 | |
STOCKER - SUI | § | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
STRAWHORN - SCO | 0 | 0 | 1 | 0 | 0 | 3 | 0 | x | — | 4 | |
RETORNAZ - ITA | § | 0 | 2 | 0 | 1 | 3 | 0 | 2 | x | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
mitchell-sco | 0 | 0 | 0 | 1 | 0 | x | x | x | — | 1 | |
constatini-ita | § | 1 | 1 | 3 | 0 | 2 | x | x | x | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
SCHNIDER - SUI | § | 2 | 2 | 1 | 2 | 0 | x | x | x | — | 7 |
KAPP - GER | 0 | 0 | 0 | 0 | 2 | x | x | x | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
KLIMA - CZE | 0 | 1 | 0 | 1 | x | x | x | x | — | 2 | |
WHYTE - SCO | § | 3 | 0 | 3 | 0 | x | x | x | x | — | 6 |
14.00GMT: Thursday 5th January 2023
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
HOSTMAELINGEN - NOR | § | 1 | 0 | 1 | 0 | 1 | 0 | 0 | x | — | 3 |
WADDELL - SCO | 0 | 1 | 0 | 3 | 0 | 2 | 1 | x | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
HOESLI - SUI | § | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 3 |
MUIRHEAD -SCO | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
CARSON - SCO | 0 | 0 | 1 | 0 | 4 | 2 | x | x | — | 7 | |
FERRIS - CAN | § | 0 | 1 | 0 | 0 | 0 | 0 | x | x | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
YANAGISAWA - JPN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | — | 2 | |
BRYCE - SCO | § | 0 | 2 | 0 | 1 | 1 | 0 | 4 | x | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRUNNER - SUI | § | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | — | 5 |
GOSGENS - NED | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
morrison-sco | § | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | — | 5 |
rorvik | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
jentsch-ger | 0 | 3 | 0 | 1 | 2 | 0 | 5 | x | — | 11 | |
farmer-sco | § | 1 | 0 | 1 | 0 | 0 | 3 | 0 | x | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
HAARSTAD - NOR | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | — | 6 | |
MOUAT - SCO | § | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | — | 8 |
10.45GMT: Thursday 5th January 2023
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 0 | 0 | 2 | 0 | 2 | 1 | 0 | x | — | 5 | |
J CRAIK - SCO | § | 0 | 2 | 0 | 2 | 0 | 0 | 4 | x | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 0 | 1 | 0 | 0 | 2 | 0 | x | x | — | 3 | |
KLIMA - CZE | § | 2 | 0 | 1 | 1 | 0 | 3 | x | x | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
henderson-sco | § | 2 | 1 | 0 | 0 | 0 | 0 | 3 | x | — | 6 |
kubeskova | 0 | 0 | 1 | 0 | 1 | 1 | 0 | x | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RETORNAZ - ITA | § | 3 | 2 | 2 | 0 | x | x | x | x | — | 7 |
TOTZEK - GER | 0 | 0 | 0 | 1 | x | x | x | x | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 0 | 2 | 0 | 0 | 1 | 1 | 3 | x | — | 7 | |
SCHNIDER - SUI | § | 0 | 0 | 2 | 1 | 0 | 0 | 0 | x | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
dryburgh-swe | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | — | 5 | |
blair-sco | § | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
STOCKER - SUI | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
STRAWHORN - SCO | § | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WHYTE - SCO | 1 | 1 | 1 | 0 | 1 | 0 | 3 | x | — | 7 | |
KAPP - GER | § | 0 | 0 | 0 | 1 | 0 | 2 | 0 | x | — | 3 |
08.00GMT: Thursday 5th January 2023
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRUNNER - SUI | 0 | 1 | 0 | 2 | 0 | 5 | 0 | x | — | 8 | |
YANAGISAWA - JPN | § | 1 | 0 | 1 | 0 | 2 | 0 | 1 | x | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
FERRIS - CAN | § | 0 | 2 | 0 | 3 | 0 | 1 | 1 | x | — | 7 |
WADDELL - SCO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | x | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
GOSGENS - NED | 0 | 4 | 0 | 3 | 2 | 0 | 2 | x | — | 11 | |
HAARSTAD - NOR | § | 2 | 0 | 2 | 0 | 0 | 2 | 0 | x | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
HOESLI - SUI | § | 1 | 0 | 3 | 0 | 2 | 1 | x | x | — | 7 |
HOSTMAELINGEN - NOR | 0 | 1 | 0 | 1 | 0 | 0 | x | x | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MUIRHEAD -SCO | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | — | 6 | |
CARSON - SCO | § | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | § | 3 | 0 | 2 | 3 | 0 | x | x | x | — | 8 |
BRYCE - SCO | 0 | 2 | 0 | 0 | 1 | x | x | x | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
farmer-sco | § | 2 | 0 | 1 | 2 | 0 | 1 | x | x | — | 6 |
mitchell-sco | 0 | 1 | 0 | 0 | 1 | 0 | x | x | — | 2 |
20.30GMT: Wednesday 4th January 2023
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
jentsch-ger | § | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | — | 7 |
