
| Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| PETER DE CRUZ Geneva, SUI | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | ||||
| MAGNUS RAMSFJELL Trondheim, NOR | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| MIKE McEWEN Winnipeg, CAN | 0 | 0 | 3 | 0 | 0 | 1 | 0 | x | 4 | ||||
| JAMES CRAIK Forfar, SCO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 |
| Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| JAPP VAN DORP NED | 0 | 2 | 1 | 0 | 3 | 0 | 1 | x | 7 | ||||
| LUCA RIZZOLLI Cemba, ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | x | 3 |
| Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| YANNICK SCHWALLER SUI | 2 | 0 | 3 | 0 | 1 | 1 | x | x | 7 | ||||
| HAMISH GALLAGHER Dumfries, SCO | 0 | 2 | 0 | 1 | 0 | 0 | x | x | 3 |
| Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| ROSS PATERSON Glasgow, SCO | 0 | 0 | 1 | 0 | 1 | 1 | 2 | x | 5 | ||||
| JAN HESS Zug, SUI | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | 3 |
| Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| JOEL RETORNAZ Trentino, ITA | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | ||||
| STEFFEN MELLEMSETER Oppdal, NOR | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Binia Feltscher Langenthal, SUI | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | ||||
| Sophie Jackson Dumfries, SCO | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Eli Skaslien Lillehammer, NOR | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||||
| Maggie Wilson Stirling, SCO | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |

