
| Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| BRUCE MOUAT Edinburgh, SCO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | x | 4 | ||||
| DAVID SIK CZE | 0 | 1 | 0 | 2 | 0 | 0 | 0 | x | 3 |
| Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Beth Farmer Kinross, SCO | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||||
| Selina Witschonke Luzern, SUI | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| ROSS WHYTE Stirling, SCO | 2 | 1 | 0 | 0 | 0 | 2 | 3 | x | 8 | ||||
| SERGEI GLUKHOV Sochi, RUS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 |
| Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| CAMERON BRYCE Stirling, SCO | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | ||||
| LUKAS KLIMA Prague, CZE | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| BRAD GUSHUE St. John’s, CAN | o | 1 | 0 | 3 | 0 | 2 | 0 | x | 6 | ||||
| DANIEL MAGNUSSON Karlstad, SWE | 1 | 0 | 0 | 0 | 1 | 0 | 1 | x | 3 |
| Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| GLEN MUIRHEAD Perth, SCO | 2 | 0 | 0 | 2 | 1 | 0 | 3 | x | 8 | ||||
| MATS WRANA Sundbyberg, SWE | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 3 |
| Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| STEFFEN WALSTAD Oppdal, NOR | 2 | 0 | 0 | 1 | 0 | 0 | x | x | 3 | ||||
| SIMON GEMPELER Adelboden, SUI | 0 | 0 | 5 | 0 | 2 | 1 | x | x | 8 |
| Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Amy MacDonald Stirling, SCO | 2 | 0 | 2 | 3 | 0 | 1 | x | x | 8 | ||||
| Corrie Hürlimann Zug, SUI | 0 | 1 | 0 | 0 | 1 | 0 | x | x | 2 |

