
| Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| JOEL RETORNAZ Trentino, ITA | 0 | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | ||||
| HAMISH GALLAGHER Dumfries, SCO | 1 | 1 | 1 | 0 | 2 | 0 | 2 | x | 7 |
| Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Sophie Jackson Dumfries, SCO | 1 | 0 | 1 | 0 | 5 | 2 | x | x | 9 | ||||
Eli Skaslien Lillehammer, NOR | 0 | 2 | 0 | 1 | 0 | 0 | x | x | 3 |
| Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| YANNICK SCHWALLER SUI | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | ||||
| JAN HESS Zug, SUI | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| MIKE McEWEN Winnipeg, CAN | 2 | 0 | 0 | 0 | 1 | 1 | 1 | x | 5 | ||||
| MAGNUS RAMSFJELL Trondheim, NOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 2 |
| Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Eve Muirhead Stirling, SCO | 0 | 1 | 0 | 1 | 0 | 2 | 1 | x | 5 | ||||
| Yu Han Beijing, CHN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 |
| Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| PETER DE CRUZ Geneva, SUI | 2 | 0 | 3 | 0 | 0 | 7 | x | x | 12 | ||||
| LUCA RIZZOLLI Cembra, ITA | 0 | 2 | 0 | 0 | 1 | 0 | x | x | 3 |
| Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| ROSS PATERSON Glasgow, SCO | 0 | 4 | 3 | 0 | 2 | 5 | x | x | 14 | ||||
| STEFFEN MELLEMSETTER Oppdal, NOR | 0 | 0 | 0 | 3 | 0 | 0 | x | x | 3 |
| Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| JAAP VAN DORP NED | 0 | 1 | 1 | 3 | 0 | 0 | 1 | x | 5 | ||||
| JAMES CRAIK Forfar, SCO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 |

