Team Simmons - CANADA
Player | Position |
---|---|
Pat Simmons | Skip |
Colton Lott | Third |
Kyle Dearing | Second |
Robbie Gordon | Lead |
Team Kubeska - CZECH REPULIC
Player | Position |
---|---|
Karel Kubeska | Skip |
Jakub Splavec | Third |
Martin Jurik | Second |
David Jirounek | Lead |
Team Snitil - CZECH REPULIC
Player | Position |
---|---|
Jiri Snitil | Skip |
Lukas Klima | Third |
Martin Snitil | Second |
Jindrich Kitzberger | Lead |
Samuel Mokris | Alternate |
Team Stjerne - DENMARK
Player | Position |
---|---|
Rasmus Stjerne | Skip |
Johnny Frederiksen | Third |
Mikkel Poulsen | Second |
Oliver Dupont | Lead |
Morten Berg Thomsen | Alternate |
Team Baumann - GERMANY
Player | Position |
---|---|
Alexander Baumann | Skip |
Manuel Walter | Third |
Ryan Sherrard | Second |
Sebastian Schweiser | Lead |
Team Retornaz - ITALY
Player | Position |
---|---|
Joel Retornaz | Skip |
Amos Mosaner | Third |
Andrea Pilzner | Second |
Daniele Ferrazza | Lead |
Andrea Pilzer | Alternate |
Team Morozumi - JAPAN
Player | Position |
---|---|
Yusuke Morozumi | Skip |
Tetsuro Shimizu | Third |
Tsuyoshi Yamaguchi | Second |
Kosuke Morozumi | Lead |
Team Van Drop - NETHERLANDS
Player | Position |
---|---|
Jaap van Dorp | Skip |
Wouter Gösgens | Third |
Laurens Hoekman | Second |
Carlo Glasbergen | Lead |
Team Mellemsetter - NORWAY
Player | Position |
---|---|
Steffen Mellemster | Skip |
Willhelm Naess | Third |
Martin Sesaker | Second |
Harald Skarsheim Rian | Lead |
Team Ramsfjell - NORWAY
Player | Position |
---|---|
Magnus Ramsfjell | Skip |
Michael Mellemseter | Third |
Jorgen Myran | Second |
Andreas S Hårstad | Lead |
Magnus Vågberg | Lead |
Team Ulsrud - NORWAY
Player | Position |
---|---|
Thomas Ulsrud | Skip |
Torger Nergård | Third |
Christoffer Svae | Second |
Håvard Vad Petersson | Lead |
Team Walstad - NORWAY
Player | Position |
---|---|
Steffen Walstad | Skip |
Markus Hoiberg | Third |
Magnus Nedregotten | Second |
Magnus Vågberg | Lead |
Team Russia - RUSSIA
Player | Position |
---|---|
Alexey Timofeev | Skip |
Artem Shmakov | Third |
Artur Razhabov | Second |
Evgeny Klimov | Lead |
Sergey Glukhov | Alternate |
Team Brewster - SCOTLAND
Player | Position |
---|---|
Tom Brewster | Skip |
Duncan Menzies | Third |
Scott Andrews | Second |
Alasdair Schreiber | Lead |
Team Bryce - SCOTLAND
Player | Position |
---|---|
Angus Bryce | Skip |
Mark Watt | Third |
Mark Taylor | Second |
George Smith | Lead |
Team Craik - SCOTLAND
Player | Position |
---|---|
James Craik | Skip |
Angus Bryce | Third |
Mark Watt | Second |
Niall Ryder | Lead |
Team Drummond - SCOTLAND
Player | Position |
---|---|
Greg Drummond | Skip |
Ross Paterson | Third |
Gregor Cannon | Second |
Michael Goodfellow | Lead |
Team Hare - SCOTLAND
Player | Position |
---|---|
Fraser Hare | Skip |
Jay McWilliam | Third |
Craig Waddell | Second |
Scott Hamilton | Lead |
Team MacDonald - SCOTLAND
Player | Position |
---|---|
Ewan MacDonald | Skip |
Frazer Hare | Third |
Blair Fraser | Second |
Billy Morton | Lead |
Team McNay - SCOTLAND
Player | Position |
---|---|
Cameron McNay | Skip |
David Baird | Third |
Robin McCall | Second |
Gavin Barr | Lead |
Team Mouat - SCOTLAND
Player | Position |
---|---|
Bruce Mouat | Skip |
Grant Hardie | Third |
Bobby Lammie | Second |
Hammy McMillan | Lead |
Team Smith - SCOTLAND
Player | Position |
---|---|
Kyle Waddell | Second |
Team Taylor - SCOTLAND
Player | Position |
---|---|
Stuart Taylor | Skip |
Derrick Sloan | Third |
Fraser Davidson | Second |
Euan Kyle | Lead |
Team Edin - SWEDEN
Player | Position |
---|---|
Niklas Edin | Skip |
Oskar Eriksson | Third |
Rasmus Wrana | Second |
Christoffer Sundgren | Lead |
Henrik Leek | Alternate |
Team Mabergs - SWEDEN
Player | Position |
---|---|
Fredrik Nyman | Third |
Patric Mabergs | Skip |
Vincent Stenberg | Second |
Johannes Patz | Lead |
Team Wranå - SWEDEN
Player | Position |
---|---|
Mats Wranå | Skip |
Mikael Hasselborg | Third |
Anders Eriksson | Second |
Gerry Wåhlin | Lead |
Team Attinger - SWITZERLAND
Player | Position |
---|---|
Felix Attinger | Skip |
Bastian Brun | Second |
Daniel Scifferli | Third |
Urs Kuhn | Lead |
Team de Cruz - SWITZERLAND
Player | Position |
---|---|
Benoit Schwarz | Skip |
Sven Michel | Third |
Peter De Cruz | Second |
Valentin Tanner | Lead |
Team J. Hess - SWITZERLAND
Player | Position |
---|---|
Jan Hess | Skip |
Simon Gloor | Third |
Simon Hoehn | Second |
Reto Schoenenberger | Lead |
Team Y. Hess - SWITZERLAND
Player | Position |
---|---|
Yves Hess | Skip |
Rainer Kobler | Third |
Michael Müller | Second |
Fabian Schmid | Lead |
Kevin Wunderlin | Alternate |
Team Pfister - SWITZERLAND
Player | Position |
---|---|
Marc Pfister | Skip |
Enrico Pfister | Third |
Raphael Maerki | Second |
Simon Gempeler | Lead |
Team Schwaller - SWITZERLAND
Player | Position |
---|---|
Yannick Schwaller | Skip |
Michael Brunner | Third |
Romano Meier | Second |
Marcel Käufeler | Lead |