
























2030hrs, Saturday 6th January 2018
Lucky Loser – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Mouat (Sco) | 2 | 2 | — | X | — | — | — | — | — | 4 |
F. Hare (Sco) | — | — | 1 | X | — | — | — | — | — | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | — | 1 | — | 2 | — | 4 | 0 | X | — | 7 |
J. van Dorp (Ned) | 1 | — | 1 | — | 2 | — | — | X | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 1 | — | 1 | — | — | 1 | — | X | — | 3 |
T. Ulsrud (Nor) | — | 1 | — | 1 | 1 | — | 5 | X | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Retornaz (Ita) | 1 | — | — | — | 1 | — | X | — | — | 2 |
K Smith (Sco) | — | 1 | 1 | 2 | — | 3 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 1 | 1 | 1 | 3 | X | — | — | — | — | 6 |
Y. Morozumi (Jap) | — | — | — | — | X | — | — | — | — | 0 |

























1730hrs, Saturday 6th January 2018</H5
B Road – Sheet B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | — | 2 | — | 1 | — | — | 0 | 1 | — | 4 |
C. Bryce (Sco) | 1 | — | 2 | — | 2 | 1 | — | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y. Morozumi (Jap) | 0 | — | 1 | — | 1 | — | X | — | — | 2 |
A. Baumann (Ger) | — | 1 | — | 2 | — | 3 | X | — | — | 6 |
C Road – Sheet E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | — | 1 | 2 | — | — | 1 | X | — | — | 4 |
G. Drummond (Sco) | 0 | — | — | 1 | 1 | — | X | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M Ramsfjell (Nor) | — | — | 1 | — | — | — | 1 | 1 | — | 3 |
T. Brewster (Sco) | 1 | 1 | — | 0 | 1 | 1 | — | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | 0 | — | — | 2 | — | 2 | — | — | X | 4 |
T. Ulsrud (Nor) | — | 2 | 1 | — | 2 | — | 1 | 1 | X | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 3 | — | — | 2 | 0 | — | — | X | — | 5 |
J. Retornaz (Ita) | — | 2 | 1 | — | — | 3 | 2 | X | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | — | 1 | — | — | 1 | — | 1 | X | — | 3 |
K Smith (Sco) | 2 | — | 0 | 1 | — | 2 | — | X | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 1 | 0 | — | 2 | — | 1 | — | 2 | — | 6 |
S. Taylor (Sco) | — | — | 2 | — | 2 | — | 1 | — | — | 5 |

























1445hrs, Saturday 6th January 2018
Lucky Losers 1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. McNay (Sco) | 0 | 1 | — | 1 | 1 | — | X | — | — | 3 |
B. Mouat (Sco) | — | — | 3 | — | — | 4 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K. Kubeska (Cze) | — | — | — | 3 | — | — | — | X | — | 3 |
F. Hare (Sco) | 0 | 0 | 3 | — | 2 | 1 | 1 | X | — | 7 |
B Road – Sheet C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | 4 | — | — | 0 | 2 | — | 1 | X | — | 7 |
T. Brewster (Sco) | — | 0 | 2 | — | — | 2 | — | X | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Retornaz (Ita) | — | 1 | — | — | 1 | — | 2 | — | — | 4 |
C. Bryce (Sco) | 0 | — | 2 | 0 | — | 1 | — | 1 | 2 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | 1 | — | 1 | 1 | — | 0 | X | — | 3 |
Y. Morozumi (Jap) | 2 | — | 3 | — | — | 1 | — | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | — | 0 | — | 1 | — | 1 | — | X | — | 2 |
A. Baumann (Ger) | 1 | — | 1 | — | 1 | — | 3 | X | — | 5 |
C Road – Sheet G
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 2 | — | — | — | 1 | 2 | — | — | — | 5 |
M. Pfister (Sui) | — | 1 | 2 | 1 | — | — | 0 | 2 | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 1 | — | 0 | 1 | 1 | 2 | — | 1 | — | 6 |
E. MacDonald (Sco) | — | 2 | — | — | — | — | 2 | — | — | 4 |

























11315hrs, Saturday 6th January 2018
A Road – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | 0 | 1 | 0 | — | 1 | 0 | — | — | 2 |
N. Edin (Swe) | 1 | — | — | — | 2 | — | — | 1 | — | 4 |
A Road – Sheet B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | — | 1 | — | — | 2 | 3 | — | X | — | 6 |
J. Retornaz (Ita) | 0 | — | 1 | 1 | — | — | 2 | X | — | 4 |
C Road – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Drummond (Sco) | — | 1 | 1 | — | 2 | — | — | 2 | — | 6 |
J. Hess (Sui) | 1 | — | — | 1 | — | 2 | 1 | — | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | — | 1 | — | — | — | 1 | — | X | — | 2 |
P. Simmons (Can) | 2 | — | 3 | 0 | 0 | — | 3 | X | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M Ramsfjell (Nor) | — | 1 | — | 1 | 3 | 5 | X | — | — | 10 |
A. Timofeev (Rus) | 2 | — | 1 | — | — | — | X | — | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | — | — | 1 | — | 3 | — | — | X | — | 4 |
K Smith (Sco) | 0 | 0 | — | 2 | — | 2 | 2 | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | — | — | 1 | — | 3 | 0 | — | 2 | 1 | 7 |
M. Wranå (Swe) | 1 | 1 | — | 1 | — | — | 2 | — | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Taylor (Sco) | — | 2 | — | — | 2 | — | 2 | — | — | 6 |
J. Craik (Sco) | 0 | — | 0 | 1 | — | 2 | — | 1 | — | 4 |
0830hrs, Saturday 6th January 2018
B Road – Sheet H
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 1 | 1 | — | 4 | 1 | X | — | — | — | 7 |
K Smith (Sco) | — | — | 1 | — | — | X | — | — | — | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | 1 | 1 | — | — | — | X | — | — | 2 | |
J. van Dorp (Ned) | 1 | — | — | 3 | 2 | 1 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 1 | — | 1 | — | — | — | 1 | X | — | 3 |
C. Bryce (Sco) | — | 1 | — | 2 | 1 | 2 | — | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
E. MacDonald (Sco) | — | — | X | — | — | — | — | — | — | 0 |
Y. Morozumi (Jap) | 3 | 2 | X | — | — | — | — | — | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 1 | — | — | — | — | 1 | — | X | — | 2 |
J. Snitil (Cze) | — | 0 | 3 | 1 | 1 | — | 1 | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M Ramsfjell (Nor) | — | — | 2 | 1 | — | 2 | 0 | — | — | 5 |
A. Baumann (Ger) | 1 | 1 | — | — | 2 | — | — | 2 | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | — | 2 | — | 2 | 1 | — | 2 | X | — | 7 |
F. Attinger (Sui) | 1 | — | 1 | — | — | 1 | — | X | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | — | — | — | 1 | — | 1 | — | X | — | 2 |
P. Mabergs (Swe) | 1 | 0 | 2 | — | 2 | — | 1 | X | — | 6 |