2030hrs, Saturday 6th January 2018
Lucky Loser – Sheet A
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 4 | 2 | 2 | — | X | — | — | — | — | — | 4 |
F. Hare (Sco) | 1 | — | — | 1 | X | — | — | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | 8 | — | 1 | — | 2 | — | 4 | 0 | X | — | 7 |
J. van Dorp (Ned) | 3 | 1 | — | 1 | — | 2 | — | — | X | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | — | 1 | — | 1 | — | — | 1 | — | X | — | 3 |
T. Ulsrud (Nor) | — | — | 1 | — | 1 | 1 | — | 5 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RETORNAZ - ITA | 2 | 1 | — | — | — | 1 | — | X | — | — | 2 |
K Smith (Sco) | 7 | — | 1 | 1 | 2 | — | 3 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 6 | 1 | 1 | 1 | 3 | X | — | — | — | — | 6 |
Y. Morozumi (Jap) | 0 | — | — | — | — | X | — | — | — | — | 0 |
1730hrs, Saturday 6th January 2018</H5
B Road – Sheet B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | — | 2 | — | 1 | — | — | 0 | 1 | — | 4 |
BRYCE - SCO | 1 | — | 2 | — | 2 | 1 | — | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y. Morozumi (Jap) | 0 | — | 1 | — | 1 | — | X | — | — | 2 |
A. Baumann (Ger) | — | 1 | — | 2 | — | 3 | X | — | — | 6 |
C Road – Sheet E
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | 4 | — | 1 | 2 | — | — | 1 | X | — | — | 4 |
G. Drummond (Sco) | 2 | 0 | — | — | 1 | 1 | — | X | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 3 | — | — | 1 | — | — | — | 1 | 1 | — | 3 |
T. Brewster (Sco) | 4 | 1 | 1 | — | 0 | 1 | 1 | — | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | 4 | 0 | — | — | 2 | — | 2 | — | — | X | 4 |
T. Ulsrud (Nor) | 7 | — | 2 | 1 | — | 2 | — | 1 | 1 | X | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 5 | 3 | — | — | 2 | 0 | — | — | X | — | 5 |
RETORNAZ - ITA | 8 | — | 2 | 1 | — | — | 3 | 2 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | 3 | — | 1 | — | — | 1 | — | 1 | X | — | 3 |
K Smith (Sco) | 5 | 2 | — | 0 | 1 | — | 2 | — | X | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 6 | 1 | 0 | — | 2 | — | 1 | — | 2 | — | 6 |
S. Taylor (Sco) | 5 | — | — | 2 | — | 2 | — | 1 | — | — | 5 |
1445hrs, Saturday 6th January 2018
Lucky Losers 1
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
C. McNay (Sco) | 3 | 0 | 1 | — | 1 | 1 | — | X | — | — | 3 |
MOUAT - SCO | 7 | — | — | 3 | — | — | 4 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Kubeska (Cze) | — | — | — | — | 3 | — | — | — | X | — | 3 |
F. Hare (Sco) | — | 0 | 0 | 3 | — | 2 | 1 | 1 | X | — | 7 |
B Road – Sheet C
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | 7 | 4 | — | — | 0 | 2 | — | 1 | X | — | 7 |
T. Brewster (Sco) | 4 | — | 0 | 2 | — | — | 2 | — | X | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RETORNAZ - ITA | 4 | — | 1 | — | — | 1 | — | 2 | — | — | 4 |
BRYCE - SCO | 6 | 0 | — | 2 | 0 | — | 1 | — | 1 | 2 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | — | 1 | — | 1 | 1 | — | 0 | X | — | 3 |
Y. Morozumi (Jap) | — | 2 | — | 3 | — | — | 1 | — | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | 2 | — | 0 | — | 1 | — | 1 | — | X | — | 2 |
A. Baumann (Ger) | 5 | 1 | — | 1 | — | 1 | — | 3 | X | — | 5 |
C Road – Sheet G
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 5 | 2 | — | — | — | 1 | 2 | — | — | — | 5 |
M. Pfister (Sui) | 6 | — | 1 | 2 | 1 | — | — | 0 | 2 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 6 | 1 | — | 0 | 1 | 1 | 2 | — | 1 | — | 6 |
MACDONALD - SCO | 4 | — | 2 | — | — | — | — | 2 | — | — | 4 |
11315hrs, Saturday 6th January 2018
A Road – Sheet D
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 2 | — | 0 | 1 | 0 | — | 1 | 0 | — | — | 2 |
EDIN - SWE | 4 | 1 | — | — | — | 2 | — | — | 1 | — | 4 |
A Road – Sheet B
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 6 | — | 1 | — | — | 2 | 3 | — | X | — | 6 |
RETORNAZ - ITA | 4 | 0 | — | 1 | 1 | — | — | 2 | X | — | 4 |
C Road – Sheet A
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Drummond (Sco) | 6 | — | 1 | 1 | — | 2 | — | — | 2 | — | 6 |
J. Hess (Sui) | 5 | 1 | — | — | 1 | — | 2 | 1 | — | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 2 | — | 1 | — | — | — | 1 | — | X | — | 2 |
P. Simmons (Can) | 8 | 2 | — | 3 | 0 | 0 | — | 3 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 10 | — | 1 | — | 1 | 3 | 5 | X | — | — | 10 |
A. Timofeev (Rus) | 3 | 2 | — | 1 | — | — | — | X | — | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 4 | — | — | 1 | — | 3 | — | — | X | — | 4 |
K Smith (Sco) | 6 | 0 | 0 | — | 2 | — | 2 | 2 | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 7 | — | — | 1 | — | 3 | 0 | — | 2 | 1 | 7 |
M. Wranå (Swe) | 5 | 1 | 1 | — | 1 | — | — | 2 | — | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Taylor (Sco) | 6 | — | 2 | — | — | 2 | — | 2 | — | — | 6 |
J CRAIK - SCO | 4 | 0 | — | 0 | 1 | — | 2 | — | 1 | — | 4 |
0830hrs, Saturday 6th January 2018
B Road – Sheet H
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 7 | 1 | 1 | — | 4 | 1 | X | — | — | — | 7 |
K Smith (Sco) | 1 | — | — | 1 | — | — | X | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 2 | 1 | 1 | — | — | — | X | — | — | 2 | |
J. van Dorp (Ned) | 7 | 1 | — | — | 3 | 2 | 1 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 3 | 1 | — | 1 | — | — | — | 1 | X | — | 3 |
BRYCE - SCO | 6 | — | 1 | — | 2 | 1 | 2 | — | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 0 | — | — | X | — | — | — | — | — | — | 0 |
Y. Morozumi (Jap) | 5 | 3 | 2 | X | — | — | — | — | — | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 2 | 1 | — | — | — | — | 1 | — | X | — | 2 |
J. Snitil (Cze) | 6 | — | 0 | 3 | 1 | 1 | — | 1 | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 5 | — | — | 2 | 1 | — | 2 | 0 | — | — | 5 |
A. Baumann (Ger) | 6 | 1 | 1 | — | — | 2 | — | — | 2 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | 7 | — | 2 | — | 2 | 1 | — | 2 | X | — | 7 |
F. Attinger (Sui) | 2 | 1 | — | 1 | — | — | 1 | — | X | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | 2 | — | — | — | 1 | — | 1 | — | X | — | 2 |
P. Mabergs (Swe) | 6 | 1 | 0 | 2 | — | 2 | — | 1 | X | — | 6 |