Final, Sunday 6 January ’19
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 8 | 1 | 3 | 1 | 2 | 1 | X | 8 | |||
MUIRHEAD -SCO | 3 | 2 | 1 | X | 3 |
Scroll down for earlier results…
Semi Finals, Sunday 6 January ’19
Live on BBC Alba
SHEET E
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 5 | 0 | 1 | 2 | 1 | 1 | 5 | ||||
MUIRHEAD -SCO | 7 | 1 | 2 | 2 | 2 | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 3 | 0 | 2 | 1 | X | 3 | |||||
MOUAT - SCO | 7 | 2 | 2 | 1 | 2 | X | 7 |
Scroll down for earlier results…
Quarter Finals, Sunday 6 January ’19
Live on BBC Alba
SHEET E
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 6 | 1 | 3 | 1 | 0 | 1 | X | 6 | |||
KLIMA - CZE | 3 | 2 | 1 | X | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WHYTE - SCO | 2 | 2 | X | 2 | |||||||
MUIRHEAD -SCO | 6 | 2 | 1 | 1 | 0 | 0 | 2 | X | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 8 | 2 | 1 | 2 | 3 | X | 8 | ||||
T. Ulsrud (Nor) | 3 | 1 | 2 | X | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 5 | 1 | 1 | 3 | 5 | ||||||
R. Paterson (Sco) | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
Scroll down for earlier results…
C ROAD GAMES – 2030, Saturday 5 January ’19
SHEET B – C ROAD
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 5 | 2 | 1 | 1 | 1 | 0 | 5 | ||||
WALSTAD - NOR | 4 | 1 | 1 | 2 | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 9 | 2 | 2 | 5 | X | 9 | |||||
D. Sik (Cze) | 3 | 1 | 1 | 1 | X | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 7 | 3 | 2 | 1 | 1 | 7 | |||||
KLIMA - CZE | 8 | 2 | 2 | 1 | 2 | 1 | 8 |
Live on BBC ALBA
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | 0 | X | 0 | ||||||||
MUIRHEAD -SCO | 5 | 1 | 1 | 1 | 1 | 1 | X | 5 |
Scroll down for earlier results…
B AND C ROAD GAMES – 1730, Saturday 5 January ’19
SHEET A – C ROAD
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Pfister (Swi) | 1 | 1 | x | 1 | |||||||
S. Mellemseter (Nor) | 7 | 1 | 1 | 2 | 1 | 2 | x | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
KLIMA - CZE | 6 | 2 | 2 | 1 | 1 | X | 6 | ||||
MACDONALD - SCO | 4 | 1 | 2 | 1 | X | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 7 | 2 | 1 | 3 | 0 | 1 | x | 7 | |||
J. Hess (Sui) | 2 | 2 | x | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 7 | 3 | 0 | 3 | 1 | x | 7 | ||||
MUIRHEAD -SCO | 6 | 0 | 2 | 2 | 2 | x | 6 |
Live on BBC ALBA
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 6 | 1 | 2 | 1 | 1 | 5 | |||||
P. De Cruz (Sui) | 7 | 3 | 1 | 1 | 1 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 5 | 1 | 1 | 2 | 1 | x | 5 | ||||
K. Harsch (Ger) | 4 | 2 | 1 | 1 | 0 | x | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Wranå (Swe) | 4 | 2 | 1 | 1 | x | 4 | |||||
D. Sik (Cze) | 7 | 1 | 1 | 1 | 2 | 2 | x | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Vaskov (Rus) | 4 | 0 | 1 | 2 | 1 | X | 4 | ||||
T. Ulsrud (Nor) | 7 | 2 | 2 | 3 | X | 7 |
B AND C ROAD GAMES – 1445, Saturday 5 January ’19
SHEET A – B ROAD
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | 6 | 3 | 1 | 0 | 2 | 6 | |||||
P. De Cruz (Sui) | 7 | 3 | 1 | 1 | 2 | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 1 | 1 | X | 1 | |||||||
MUIRHEAD -SCO | 8 | 2 | 1 | 3 | 2 | X | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 7 | 1 | 1 | 1 | 3 | 1 | 7 | ||||
T. Ulsrud (Nor) | 6 | 2 | 2 | 1 | 1 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Wranå (Swe) | 5 | 1 | 1 | 1 | 1 | 1 | X | 5 | |||
B. Haswell (Sco) | 3 | 1 | 1 | X | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 5 | 2 | 1 | 1 | 1 | 5 | |||||
MOUAT - SCO | 7 | 1 | 2 | 3 | 1 | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 6 | 0 | 1 | 2 | 3 | X | 6 | ||||
B.Jasiecki (Pol) | 5 | 1 | 0 | 2 | X | 3 |
Scroll down for earlier results…
A AND C ROAD GAMES – 1115, Saturday 5 January ’19
SHEET A – C ROAD
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
KLIMA - CZE | 10 | 3 | 4 | 3 | X | 10 | |||||
H. Gow (Sco) | 2 | 1 | 1 | X | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Paterson (Sco) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | x | 4 | ||
P. De Cruz (Sui) | 3 | 2 | 1 | x | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Kinnear (Sco) | 4 | 2 | 2 | 0 | 4 | ||||||
K. Harsch (Ger) | 6 | 2 | 0 | 1 | 2 | 1 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 4 | 1 | 1 | 2 | x | 4 | |||||
WHYTE - SCO | 6 | 2 | 1 | 1 | 2 | x | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Vaskov (Rus) | 7 | 1 | 1 | 1 | 2 | 2 | x | 7 | |||
RAMSFJELL - NOR | 5 | 1 | 1 | 3 | x | 5 |
B AND C ROAD GAMES – 0830, Saturday 5 January ’19
SHEET A – B ROAD
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 6 | 1 | 2 | 1 | 2 | 6 | |||||
K. Harsch (Ger) | 5 | 1 | 2 | 1 | 1 | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Wranå (Swe) | 3 | 2 | 1 | x | 3 | ||||||
WALSTAD - NOR | 8 | 2 | 2 | 0 | 2 | 2 | x | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 8 | 2 | 3 | 2 | 1 | X | 8 | ||||
M. Vaskov (Rus) | 5 | 2 | 2 | 1 | X | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | 3 | 0 | 2 | 1 | x | 3 | |||||
B.Jasiecki (Pol) | 6 | 1 | 1 | 1 | 3 | x | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | 5 | 1 | 1 | 0 | 1 | 2 | 5 | ||||
J. Hess (Sui) | 3 | 0 | 1 | 2 | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
W. Jamieson (Sco) | 4 | 2 | 2 | X | 4 | ||||||
B. Haswell (Sco) | 7 | 0 | 2 | 2 | 3 | X | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 6 | 1 | 1 | 2 | 2 | x | 6 | ||||
C. Kinnear (Sco) | 2 | 1 | 1 | x | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MUIRHEAD -SCO | 6 | 1 | 1 | 2 | 2 | 6 | |||||
RAMSFJELL - NOR | 4 | 1 | 1 | 1 | 1 | 4 |
A and B ROAD GAMES – 1630, Friday 4 January ’19
SHEET A
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 6 | 1 | 3 | 2 | 0 | 0 | 6 | ||||
M. Vaskov (Rus) | 5 | 1 | 2 | 2 | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Kinnear (Sco) | 9 | 4 | 2 | 0 | 3 | 9 | |||||
B.Jasiecki (Pol) | 6 | 1 | 1 | 3 | 1 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 2 | 1 | 0 | 1 | 2 | ||||||
P. De Cruz (Sui) | 5 | 2 | 1 | 1 | 1 | X | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Paterson (Sco) | 5 | 2 | 1 | 1 | 0 | 1 | 5 | ||||
T. Ulsrud (Nor) | 4 | 1 | 1 | 2 | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MUIRHEAD -SCO | 2 | 0 | 2 | 0 | 2 | ||||||
WHYTE - SCO | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
A ROAD GAMES – 1400, Friday 4 January ’19
SHEET A
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
H. Gow (Sco) | 10 | 1 | 1 | X | 2 | ||||||
C. Kinnear (Sco) | 4 | 2 | 2 | 2 | 1 | 3 | X | 10 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
W. Jamieson (Sco) | 2 | 1 | 1 | X | 2 | ||||||
R. Brydone (Sco) | 7 | 0 | 0 | 0 | 3 | 4 | X | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | 8 | 1 | 4 | 1 | 1 | 1 | X | 8 | |||
MACDONALD - SCO | 1 | 1 | X | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Pfister (Swi) | 4 | 2 | 0 | 1 | 1 | X | 4 | ||||
WALSTAD - NOR | 7 | 4 | 1 | 2 | X | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | 3 | 1 | 1 | 1 | 3 | ||||||
M. Wranå (Swe) | 7 | 2 | 1 | 0 | 3 | 1 | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
KLIMA - CZE | 4 | 0 | 2 | 1 | 1 | 4 | |||||
J. Hess (Sui) | 5 | 0 | 1 | 1 | 2 | 1 | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Haswell (Sco) | 3 | 2 | 1 | 0 | X | 3 | |||||
RAMSFJELL - NOR | 6 | 4 | 1 | 0 | 1 | X | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | 4 | 2 | 2 | X | 4 | ||||||
K. Harsch (Ger) | 9 | 3 | 1 | 2 | 3 | X | 9 |
A ROAD GAMES – 1045, Friday 4 January ’19
SHEET A
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 8 | 2 | 2 | 4 | X | 8 | |||||
KLIMA - CZE | 2 | 1 | 1 | X | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MUIRHEAD -SCO | 8 | 3 | 1 | 4 | X | 8 | |||||
E. Pfister (Swi) | 1 | 1 | X | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 5 | 1 | 0 | 2 | 2 | 5 | |||||
WHYTE - SCO | 6 | 0 | 3 | 1 | 1 | 1 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 8 | 2 | 1 | 1 | 2 | 2 | x | 8 | |||
S. Mellemseter (Nor) | 2 | 2 | x | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Paterson (Sco) | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | |||
J. Hess (Sui) | 5 | 2 | 2 | 1 | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 4 | 1 | 1 | 2 | x | 4 | |||||
P. De Cruz (Sui) | 9 | 2 | 2 | 3 | 2 | x | 9 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | 1 | 1 | x | 1 | |||||||
Y Schwaller (Sui) | 7 | 1 | 1 | 4 | 1 | x | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Vaskov (Rus) | 8 | 1 | 1 | 3 | 3 | x | 8 | ||||
M. Wranå (Swe) | 2 | 1 | 1 | x | 2 |
SHEET A
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Haswell (Sco) | 8 | 3 | 3 | 2 | X | 8 | |||||
D. Sik (Cze) | 11 | 2 | 3 | 4 | 2 | X | 11 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
KLIMA - CZE | 7 | 2 | 1 | 3 | 1 | 7 | |||||
R. Brydone (Sco) | 6 | 2 | 2 | 1 | 1 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 8 | 2 | 1 | 4 | 1 | 8 | |||||
RAMSFJELL - NOR | 7 | 2 | 2 | 1 | 2 | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 5 | 3 | 2 | X | 5 | ||||||
W. Jamieson (Sco) | 4 | 1 | 1 | 1 | 1 | 0 | X | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Paterson (Sco) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | x | 4 | ||
P. De Cruz (Sui) | 3 | 2 | 1 | x | 3 |
A ROAD GAMES – 1615, Thursday 3 January ’19
Sheet C
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Vaskov (Rus) | 7 | 1 | 1 | 1 | 1 | 3 | x | 7 | |||
H. Gow (Sco) | 2 | 1 | 1 | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Harsch (Ger) | 2 | 2 | x | 2 | |||||||
WHYTE - SCO | 8 | 0 | 0 | 1 | 5 | 2 | x | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Wranå (Swe) | 6 | 1 | 2 | 1 | 2 | 6 | |||||
C. Kinnear (Sco) | 5 | 1 | 2 | 2 | x | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | 6 | 0 | 0 | 1 | 2 | 3 | 6 | ||||
E. Pfister (Swi) | 7 | 2 | 2 | 2 | 1 | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | 7 | 2 | 1 | 2 | 1 | 1 | x | 7 | |||
B.Jasiecki (Pol) | 5 | 1 | 2 | 2 | 5 |