Final, Sunday 6 January ’19

Congratulations to Team Mouat – Perth Masters Winners 2019
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Mouat (Sco) | 1 | 3 | 1 | 2 | 1 | X | 8 | |||
G. Muirhead (Sco) | 2 | 1 | X | 3 |
Scroll down for earlier results…
Semi Finals, Sunday 6 January ’19
Live on BBC Alba
SHEET E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 0 | 1 | 2 | 1 | 1 | 5 | ||||
G. Muirhead (Sco) | 1 | 2 | 2 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 0 | 2 | 1 | X | 3 | |||||
B. Mouat (Sco) | 2 | 2 | 1 | 2 | X | 7 |
Scroll down for earlier results…
Quarter Finals, Sunday 6 January ’19
Live on BBC Alba
SHEET E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Mouat (Sco) | 1 | 3 | 1 | 0 | 1 | X | 6 | |||
L. Klima (Cze) | 2 | 1 | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Whyte (Sco) | 2 | X | 2 | |||||||
G. Muirhead (Sco) | 2 | 1 | 1 | 0 | 0 | 2 | X | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 2 | 1 | 2 | 3 | X | 8 | ||||
T. Ulsrud (Nor) | 1 | 2 | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 1 | 1 | 3 | 5 | ||||||
R. Paterson (Sco) | 1 | 2 | 0 | 0 | 1 | 4 |
Scroll down for earlier results…
C ROAD GAMES – 2030, Saturday 5 January ’19
SHEET B – C ROAD
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 2 | 1 | 1 | 1 | 0 | 5 | ||||
S. Walstad (Nor) | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 2 | 2 | 5 | X | 9 | |||||
D. Sik (Cze) | 1 | 1 | 1 | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 3 | 2 | 1 | 1 | 7 | |||||
L. Klima (Cze) | 2 | 2 | 1 | 2 | 1 | 8 |
Live on BBC ALBA
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | X | 0 | ||||||||
G. Muirhead (Sco) | 1 | 1 | 1 | 1 | 1 | X | 5 |
Scroll down for earlier results…
B AND C ROAD GAMES – 1730, Saturday 5 January ’19
SHEET A – C ROAD
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
E. Pfister (Swi) | 1 | x | 1 | |||||||
S. Mellemseter (Nor) | 1 | 1 | 2 | 1 | 2 | x | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
L. Klima (Cze) | 2 | 2 | 1 | 1 | X | 6 | ||||
E. MacDonald (Sco) | 1 | 2 | 1 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | 2 | 1 | 3 | 0 | 1 | x | 7 | |||
J. Hess (Sui) | 2 | x | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Mouat (Sco) | 3 | 0 | 3 | 1 | x | 7 | ||||
G. Muirhead (Sco) | 0 | 2 | 2 | 2 | x | 6 |
Live on BBC ALBA
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 1 | 2 | 1 | 1 | 5 | |||||
P. De Cruz (Sui) | 3 | 1 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 1 | 1 | 2 | 1 | x | 5 | ||||
K. Harsch (Ger) | 2 | 1 | 1 | 0 | x | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Wranå (Swe) | 2 | 1 | 1 | x | 4 | |||||
D. Sik (Cze) | 1 | 1 | 1 | 2 | 2 | x | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Vaskov (Rus) | 0 | 1 | 2 | 1 | X | 4 | ||||
T. Ulsrud (Nor) | 2 | 2 | 3 | X | 7 |
B AND C ROAD GAMES – 1445, Saturday 5 January ’19
SHEET A – B ROAD
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | 3 | 1 | 0 | 2 | 6 | |||||
P. De Cruz (Sui) | 3 | 1 | 1 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 1 | X | 1 | |||||||
G. Muirhead (Sco) | 2 | 1 | 3 | 2 | X | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 1 | 1 | 1 | 3 | 1 | 7 | ||||
T. Ulsrud (Nor) | 2 | 2 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Wranå (Swe) | 1 | 1 | 1 | 1 | 1 | X | 5 | |||
B. Haswell (Sco) | 1 | 1 | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | 2 | 1 | 1 | 1 | 5 | |||||
B. Mouat (Sco) | 1 | 2 | 3 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 0 | 1 | 2 | 3 | X | 6 | ||||
B.Jasiecki (Pol) | 1 | 0 | 2 | X | 3 |
Scroll down for earlier results…
A AND C ROAD GAMES – 1115, Saturday 5 January ’19
SHEET A – C ROAD
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
L. Klima (Cze) | 3 | 4 | 3 | X | 10 | |||||
H. Gow (Sco) | 1 | 1 | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Paterson (Sco) | 1 | 1 | 1 | 0 | 0 | 1 | x | 4 | ||
P. De Cruz (Sui) | 2 | 1 | x | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Kinnear (Sco) | 2 | 2 | 0 | 4 | ||||||
K. Harsch (Ger) | 2 | 0 | 1 | 2 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Mouat (Sco) | 1 | 1 | 2 | x | 4 | |||||
R. Whyte (Sco) | 2 | 1 | 1 | 2 | x | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Vaskov (Rus) | 1 | 1 | 1 | 2 | 2 | x | 7 | |||
M Ramsfjell (Nor) | 1 | 1 | 3 | x | 5 |
B AND C ROAD GAMES – 0830, Saturday 5 January ’19
SHEET A – B ROAD
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 1 | 2 | 1 | 2 | 6 | |||||
K. Harsch (Ger) | 1 | 2 | 1 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Wranå (Swe) | 2 | 1 | x | 3 | ||||||
S. Walstad (Nor) | 2 | 2 | 0 | 2 | 2 | x | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 2 | 3 | 2 | 1 | X | 8 | ||||
M. Vaskov (Rus) | 2 | 2 | 1 | X | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Bryce (Sco) | 0 | 2 | 1 | x | 3 | |||||
B.Jasiecki (Pol) | 1 | 1 | 1 | 3 | x | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | 1 | 1 | 0 | 1 | 2 | 5 | ||||
J. Hess (Sui) | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
W. Jamieson (Sco) | 2 | 2 | X | 4 | ||||||
B. Haswell (Sco) | 0 | 2 | 2 | 3 | X | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 1 | 1 | 2 | 2 | x | 6 | ||||
C. Kinnear (Sco) | 1 | 1 | x | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Muirhead (Sco) | 1 | 1 | 2 | 2 | 6 | |||||
M Ramsfjell (Nor) | 1 | 1 | 1 | 1 | 4 |
A and B ROAD GAMES – 1630, Friday 4 January ’19
SHEET A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Mouat (Sco) | 1 | 3 | 2 | 0 | 0 | 6 | ||||
M. Vaskov (Rus) | 1 | 2 | 2 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Kinnear (Sco) | 4 | 2 | 0 | 3 | 9 | |||||
B.Jasiecki (Pol) | 1 | 1 | 3 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 1 | 0 | 1 | 2 | ||||||
P. De Cruz (Sui) | 2 | 1 | 1 | 1 | X | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Paterson (Sco) | 2 | 1 | 1 | 0 | 1 | 5 | ||||
T. Ulsrud (Nor) | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Muirhead (Sco) | 0 | 2 | 0 | 2 | ||||||
R. Whyte (Sco) | 0 | 1 | 1 | 1 | 1 | 4 |
A ROAD GAMES – 1400, Friday 4 January ’19
SHEET A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
H. Gow (Sco) | 1 | 1 | X | 2 | ||||||
C. Kinnear (Sco) | 2 | 2 | 2 | 1 | 3 | X | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
W. Jamieson (Sco) | 1 | 1 | X | 2 | ||||||
R. Brydone (Sco) | 0 | 0 | 0 | 3 | 4 | X | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | 1 | 4 | 1 | 1 | 1 | X | 8 | |||
E. MacDonald (Sco) | 1 | X | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
E. Pfister (Swi) | 2 | 0 | 1 | 1 | X | 4 | ||||
S. Walstad (Nor) | 4 | 1 | 2 | X | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | 1 | 1 | 1 | 3 | ||||||
M. Wranå (Swe) | 2 | 1 | 0 | 3 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
L. Klima (Cze) | 0 | 2 | 1 | 1 | 4 | |||||
J. Hess (Sui) | 0 | 1 | 1 | 2 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Haswell (Sco) | 2 | 1 | 0 | X | 3 | |||||
M Ramsfjell (Nor) | 4 | 1 | 0 | 1 | X | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Bryce (Sco) | 2 | 2 | X | 4 | ||||||
K. Harsch (Ger) | 3 | 1 | 2 | 3 | X | 9 |
A ROAD GAMES – 1045, Friday 4 January ’19
SHEET A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 2 | 2 | 4 | X | 8 | |||||
L. Klima (Cze) | 1 | 1 | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Muirhead (Sco) | 3 | 1 | 4 | X | 8 | |||||
E. Pfister (Swi) | 1 | X | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | 1 | 0 | 2 | 2 | 5 | |||||
R. Whyte (Sco) | 0 | 3 | 1 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Mouat (Sco) | 2 | 1 | 1 | 2 | 2 | x | 8 | |||
S. Mellemseter (Nor) | 2 | x | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Paterson (Sco) | 2 | 0 | 2 | 1 | 0 | 1 | 6 | |||
J. Hess (Sui) | 2 | 2 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
E. MacDonald (Sco) | 1 | 1 | 2 | x | 4 | |||||
P. De Cruz (Sui) | 2 | 2 | 3 | 2 | x | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | 1 | x | 1 | |||||||
Y Schwaller (Sui) | 1 | 1 | 4 | 1 | x | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Vaskov (Rus) | 1 | 1 | 3 | 3 | x | 8 | ||||
M. Wranå (Swe) | 1 | 1 | x | 2 |
SHEET A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Haswell (Sco) | 3 | 3 | 2 | X | 8 | |||||
D. Sik (Cze) | 2 | 3 | 4 | 2 | X | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
L. Klima (Cze) | 2 | 1 | 3 | 1 | 7 | |||||
R. Brydone (Sco) | 2 | 2 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
E. MacDonald (Sco) | 2 | 1 | 4 | 1 | 8 | |||||
M Ramsfjell (Nor) | 2 | 2 | 1 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 3 | 2 | X | 5 | ||||||
W. Jamieson (Sco) | 1 | 1 | 1 | 1 | 0 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Paterson (Sco) | 1 | 1 | 1 | 0 | 0 | 1 | x | 4 | ||
P. De Cruz (Sui) | 2 | 1 | x | 3 |
A ROAD GAMES – 1615, Thursday 3 January ’19
Sheet C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Vaskov (Rus) | 1 | 1 | 1 | 1 | 3 | x | 7 | |||
H. Gow (Sco) | 1 | 1 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K. Harsch (Ger) | 2 | x | 2 | |||||||
R. Whyte (Sco) | 0 | 0 | 1 | 5 | 2 | x | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Wranå (Swe) | 1 | 2 | 1 | 2 | 6 | |||||
C. Kinnear (Sco) | 1 | 2 | 2 | x | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Bryce (Sco) | 0 | 0 | 1 | 2 | 3 | 6 | ||||
E. Pfister (Swi) | 2 | 2 | 2 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | 2 | 1 | 2 | 1 | 1 | x | 7 | |||
B.Jasiecki (Pol) | 1 | 2 | 2 | 5 |