Perth Masters 2018 Final
3pm – Sunday 7th January, 2018
Game 89 – Sheet D LIVE ONLINE
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
N. Edin (Swe) | 2 | 1 | — | 3 | 0 | — | 1 | X | — | 7 |
P. De Cruz (Sui) | — | — | 3 | — | — | 1 | — | X | — | 4 |
Semi Finals
12 noon – Sunday 7th January, 2018
Game 87 – Sheet F
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Baumann (Ger) | — | 1 | — | 1 | — | 1 | — | — | — | 3 |
P. De Cruz (Sui) | 1 | — | 1 | — | 1 | — | 2 | 2 | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
N. Edin (Swe) | 0 | 1 | — | 3 | — | 3 | X | — | — | 7 |
T. Ulsrud (Nor) | — | — | 1 | — | 1 | — | X | — | — | 2 |
Quarter Finals
9am – Sunday 7th January, 2018
Game 83 – Sheet C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | — | 1 | — | 2 | — | — | — | X | — | 3 |
A. Baumann (Ger) | 1 | — | 1 | — | 2 | 1 | 1 | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | — | 1 | — | 0 | 1 | 3 | — | 1 | — | 6 |
K Smith (Sco) | 1 | — | 1 | — | — | — | 1 | — | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | — | 3 | — | — | — | 1 | — | X | — | 4 |
N. Edin (Swe) | 2 | — | 4 | 0 | 0 | — | 2 | — | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Bryce (Sco) | 1 | — | — | 1 | — | — | 1 | X | — | 3 |
T. Ulsrud (Nor) | — | 1 | 1 | — | 1 | 2 | — | X | — | 5 |
2030hrs, Saturday 6th January 2018
Lucky Loser – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Mouat (Sco) | 2 | 2 | — | X | — | — | — | — | — | 4 |
F. Hare (Sco) | — | — | 1 | X | — | — | — | — | — | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | — | 1 | — | 2 | — | 4 | 0 | X | — | 7 |
J. van Dorp (Ned) | 1 | — | 1 | — | 2 | — | — | X | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 1 | — | 1 | — | — | 1 | — | X | — | 3 |
T. Ulsrud (Nor) | — | 1 | — | 1 | 1 | — | 5 | X | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Retornaz (Ita) | 1 | — | — | — | 1 | — | X | — | — | 2 |
K Smith (Sco) | — | 1 | 1 | 2 | — | 3 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 1 | 1 | 1 | 3 | X | — | — | — | — | 6 |
Y. Morozumi (Jap) | — | — | — | — | X | — | — | — | — | 0 |
1730hrs, Saturday 6th January 2018
B Road – Sheet B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | — | 2 | — | 1 | — | — | 0 | 1 | — | 4 |
C. Bryce (Sco) | 1 | — | 2 | — | 2 | 1 | — | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y. Morozumi (Jap) | 0 | — | 1 | — | 1 | — | X | — | — | 2 |
A. Baumann (Ger) | — | 1 | — | 2 | — | 3 | X | — | — | 6 |
C Road – Sheet E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | — | 1 | 2 | — | — | 1 | X | — | — | 4 |
G. Drummond (Sco) | 0 | — | — | 1 | 1 | — | X | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M Ramsfjell (Nor) | — | — | 1 | — | — | — | 1 | 1 | — | 3 |
T. Brewster (Sco) | 1 | 1 | — | 0 | 1 | 1 | — | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | 0 | — | — | 2 | — | 2 | — | — | X | 4 |
T. Ulsrud (Nor) | — | 2 | 1 | — | 2 | — | 1 | 1 | X | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 3 | — | — | 2 | 0 | — | — | X | — | 5 |
J. Retornaz (Ita) | — | 2 | 1 | — | — | 3 | 2 | X | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | — | 1 | — | — | 1 | — | 1 | X | — | 3 |
K Smith (Sco) | 2 | — | 0 | 1 | — | 2 | — | X | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 1 | 0 | — | 2 | — | 1 | — | 2 | — | 6 |
S. Taylor (Sco) | — | — | 2 | — | 2 | — | 1 | — | — | 5 |
1445hrs, Saturday 6th January 2018
Lucky Losers 1 – Sheet F
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. McNay (Sco) | 0 | 1 | — | 1 | 1 | — | X | — | — | 3 |
B. Mouat (Sco) | — | — | 3 | — | — | 4 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K. Kubeska (Cze) | — | — | — | 3 | — | — | — | X | — | 3 |
F. Hare (Sco) | 0 | 0 | 3 | — | 2 | 1 | 1 | X | — | 7 |
B Road – Sheet C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | 4 | — | — | 0 | 2 | — | 1 | X | — | 7 |
T. Brewster (Sco) | — | 0 | 2 | — | — | 2 | — | X | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Retornaz (Ita) | — | 1 | — | — | 1 | — | 2 | — | — | 4 |
C. Bryce (Sco) | 0 | — | 2 | 0 | — | 1 | — | 1 | 2 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | 1 | — | 1 | 1 | — | 0 | X | — | 3 |
Y. Morozumi (Jap) | 2 | — | 3 | — | — | 1 | — | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | — | 0 | — | 1 | — | 1 | — | X | — | 2 |
A. Baumann (Ger) | 1 | — | 1 | — | 1 | — | 3 | X | — | 5 |
C Road – Sheet G
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 2 | — | — | — | 1 | 2 | — | — | — | 5 |
M. Pfister (Sui) | — | 1 | 2 | 1 | — | — | 0 | 2 | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 1 | — | 0 | 1 | 1 | 2 | — | 1 | — | 6 |
E. MacDonald (Sco) | — | 2 | — | — | — | — | 2 | — | — | 4 |
1130hrs, Saturday 6th January 2018
A Road – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | 0 | 1 | 0 | — | 1 | 0 | — | — | 2 |
N. Edin (Swe) | 1 | — | — | — | 2 | — | — | 1 | — | 4 |
A Road – Sheet B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | — | 1 | — | — | 2 | 3 | — | X | — | 6 |
J. Retornaz (Ita) | 0 | — | 1 | 1 | — | — | 2 | X | — | 4 |
C Road – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Drummond (Sco) | — | 1 | 1 | — | 2 | — | — | 2 | — | 6 |
J. Hess (Sui) | 1 | — | — | 1 | — | 2 | 1 | — | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | — | 1 | — | — | — | 1 | — | X | — | 2 |
P. Simmons (Can) | 2 | — | 3 | 0 | 0 | — | 3 | X | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M Ramsfjell (Nor) | — | 1 | — | 1 | 3 | 5 | X | — | — | 10 |
A. Timofeev (Rus) | 2 | — | 1 | — | — | — | X | — | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | — | — | 1 | — | 3 | — | — | X | — | 4 |
K Smith (Sco) | 0 | 0 | — | 2 | — | 2 | 2 | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | — | — | 1 | — | 3 | 0 | — | 2 | 1 | 7 |
M. Wranå (Swe) | 1 | 1 | — | 1 | — | — | 2 | — | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Taylor (Sco) | — | 2 | — | — | 2 | — | 2 | — | — | 6 |
J. Craik (Sco) | 0 | — | 0 | 1 | — | 2 | — | 1 | — | 4 |
0830hrs, Saturday 6th January 2018
B Road – Sheet H
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 1 | 1 | — | 4 | 1 | X | — | — | — | 7 |
K Smith (Sco) | — | — | 1 | — | — | X | — | — | — | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | 1 | 1 | — | — | — | X | — | — | 2 | |
J. van Dorp (Ned) | 1 | — | — | 3 | 2 | 1 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 1 | — | 1 | — | — | — | 1 | X | — | 3 |
C. Bryce (Sco) | — | 1 | — | 2 | 1 | 2 | — | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
E. MacDonald (Sco) | — | — | X | — | — | — | — | — | — | 0 |
Y. Morozumi (Jap) | 3 | 2 | X | — | — | — | — | — | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 1 | — | — | — | — | 1 | — | X | — | 2 |
J. Snitil (Cze) | — | 0 | 3 | 1 | 1 | — | 1 | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M Ramsfjell (Nor) | — | — | 2 | 1 | — | 2 | 0 | — | — | 5 |
A. Baumann (Ger) | 1 | 1 | — | — | 2 | — | — | 2 | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | — | 2 | — | 2 | 1 | — | 2 | X | — | 7 |
F. Attinger (Sui) | 1 | — | 1 | — | — | 1 | — | X | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | — | — | — | 1 | — | 1 | — | X | — | 2 |
P. Mabergs (Swe) | 1 | 0 | 2 | — | 2 | — | 1 | X | — | 6 |
1630hrs, Friday 5th January 2018
C Road – Sheet H
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 3 | — | 0 | — | 2 | — | 3 | X | — | 8 |
C. McNay (Sco) | — | 1 | — | 1 | — | 1 | — | X | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | — | — | — | 1 | 1 | — | — | 2 | — | 4 |
B. Mouat (Sco) | 0 | 0 | 0 | — | — | 1 | 1 | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 1 | — | 2 | — | 2 | — | 4 | X | — | 9 |
K. Kubeska (Cze) | — | 1 | — | 1 | — | 1 | — | X | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Hare (Sco) | 0 | 0 | — | 3 | — | — | — | 1 | — | 4 |
S. Taylor (Sco) | — | — | 1 | — | 2 | 2 | 1 | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
N. Edin (Swe) | 1 | — | 2 | — | — | 1 | — | 2 | — | 6 |
J. Snitil (Cze) | — | 1 | — | 2 | 0 | — | 2 | — | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 2 | — | 1 | 2 | — | X | — | — | — | 5 |
M Ramsfjell (Nor) | — | 0 | — | — | 1 | X | — | — | — | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | — | 2 | — | — | — | 2 | — | 3 | 1 | 8 |
K Smith (Sco) | 2 | — | 2 | 0 | 2 | — | 1 | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | — | 1 | — | — | 1 | 1 | 0 | — | — | 3 |
J. Retornaz (Ita) | 0 | — | 2 | 0 | — | — | — | 2 | — | 4 |
1400hrs, Friday 5th January 2018
B Road – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 0 | 0 | 0 | — | 1 | 1 | 0 | — | 1 | 3 |
M. Pfister (Sui) | — | — | — | 1 | — | — | — | 1 | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | — | — | — | — | 3 | — | — | X | — | 3 |
J. van Dorp (Ned) | 0 | 1 | 2 | 1 | — | 1 | 2 | X | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Drummond (Sco) | 1 | — | 1 | — | 1 | — | 1 | X | — | 4 |
C. Bryce (Sco) | — | 2 | — | 2 | — | 2 | — | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | — | 2 | 2 | — | 0 | 1 | — | X | — | 5 |
Y Schwaller (Sui) | 3 | — | — | 2 | — | — | 3 | X | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y. Morozumi (Jap) | — | — | — | 1 | 0 | — | 1 | 2 | — | 4 |
M. Wranå (Swe) | 1 | 0 | 0 | — | — | 1 | — | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
E. MacDonald (Sco) | — | — | 1 | — | 1 | — | 0 | 2 | — | 4 |
J. Craik (Sco) | 0 | 0 | — | 1 | — | 1 | — | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | — | 3 | 4 | — | 1 | — | 0 | X | — | 8 |
S. Mellemseter (Nor) | 1 | — | — | 1 | — | 2 | — | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | — | — | 2 | — | — | 1 | — | 1 | — | 4 |
A. Baumann (Ger) | 0 | 0 | — | 3 | 0 | — | 2 | — | — | 5 |
1045hrs, Friday 5th January 2018
A Road – Sheet H
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
N. Edin (Swe) | 2 | — | 2 | 1 | — | 1 | — | — | 1 | 7 |
Y. Morozumi (Jap) | — | 2 | — | — | 1 | — | 2 | 1 | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | 2 | — | — | 2 | — | 2 | 2 | X | — | 8 |
M. Wranå (Swe) | — | 2 | 2 | — | 1 | — | — | X | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 0 | 1 | 1 | 3 | — | 5 | X | — | — | 10 |
E. MacDonald (Sco) | — | — | — | — | 2 | — | X | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Craik (Sco) | — | — | 1 | 1 | — | 1 | 1 | — | — | 4 |
M Ramsfjell (Nor) | 1 | 2 | — | — | 1 | — | — | 1 | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K Smith (Sco) | 0 | 0 | 4 | — | — | 3 | X | — | — | 7 |
C. Bryce (Sco) | — | — | — | 0 | 2 | — | X | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | — | — | 0 | 1 | 2 | 1 | 2 | X | — | 6 |
G. Drummond (Sco) | 0 | 1 | — | — | — | — | — | X | — | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | — | 3 | 3 | 0 | 1 | — | 1 | X | — | 8 |
Y Schwaller (Sui) | 3 | — | — | — | — | 2 | — | X | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Retornaz (Ita) | 1 | 1 | — | 1 | — | 2 | X | — | — | 5 |
P. Simmons (Can) | — | — | 0 | — | 1 | — | X | — | — | 1 |
0800hrs, Friday 5th January 2018
B Road – Sheet F
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 2 | — | 1 | — | 1 | — | — | — | — | 4 |
T. Brewster (Sco) | — | 1 | — | 1 | — | 3 | 1 | 2 | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. McNay (Sco) | — | 1 | — | 1 | — | — | 2 | — | — | 4 |
M. Pfister (Sui) | 1 | — | 1 | — | 2 | 2 | — | x | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | — | 1 | 1 | — | 2 | — | 2 | — | — | 6 |
J. van Dorp (Ned) | 2 | — | — | 1 | — | 2 | — | 1 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | 1 | — | 1 | — | 1 | — | — | 3 | — | 6 |
B. Mouat (Sco) | — | 2 | — | 1 | — | 0 | 2 | — | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | — | 1 | 1 | — | 1 | — | 1 | — | — | 4 |
S. Mellemseter (Nor) | 1 | — | — | 2 | — | 1 | — | 1 | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 1 | — | 2 | 1 | — | — | 1 | X | — | 5 |
K. Kubeska (Cze) | — | 0 | — | — | 0 | 2 | — | X | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Hare (Sco) | — | 1 | — | 0 | 1 | — | X | — | — | 2 |
P. Mabergs (Swe) | 1 | — | 5 | — | — | 1 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Baumann (Ger) | 4 | — | 1 | — | — | — | — | 1 | — | 6 |
S. Taylor (Sco) | — | 1 | — | 0 | 0 | 2 | 1 | — | — | 4 |
20.30, Thursday 4th January 2018
A Road – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | — | 1 | — | — | 1 | X | — | — | 2 | |
K Smith (Sco) | 1 | 3 | — | 1 | 1 | — | X | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | — | 1 | — | — | 1 | X | — | — | — | 2 |
C. Bryce (Sco) | 5 | — | 1 | 2 | — | X | — | — | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | — | 0 | — | 1 | — | 2 | 1 | — | 4 | |
G. Drummond (Sco) | 0 | 2 | — | 1 | — | 1 | — | — | 2 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K. Kubeska (Cze) | — | 1 | — | — | 2 | — | X | — | 3 | |
P. De Cruz (Sui) | 2 | 2 | — | 1 | 1 | — | 3 | X | — | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | 1 | — | — | — | 4 | — | 1 | X | — | 6 |
F. Hare (Sco) | 1 | 0 | 1 | — | 1 | — | X | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 2 | 2 | — | — | 2 | — | 1 | — | — | 7 |
Y Schwaller (Sui) | — | 2 | 2 | — | 2 | — | 2 | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Baumann (Ger) | 1 | 0 | — | 2 | 0 | — | X | — | — | 3 |
J. Retornaz (Ita) | — | 3 | — | — | 4 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | 4 | — | — | 2 | — | 1 | X | — | — | 7 |
S. Taylor (Sco) | 0 | 0 | — | 2 | — | X | — | — | 2 |
16.15, Thursday 4th January 2018
A Road – Sheet E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
N. Edin (Swe) | 2 | — | 3 | 3 | 2 | 1 | X | — | — | 11 |
J. Hess (Sui) | 1 | — | — | — | — | X | — | — | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 1 | — | — | — | X | — | — | — | 1 | |
Y. Morozumi (Jap) | 3 | — | 1 | 3 | 3 | X | — | — | — | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | 2 | 0 | — | 2 | — | — | X | — | 4 | |
M. Wranå (Swe) | 2 | — | — | 2 | — | 2 | 2 | X | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. McNay (Sco) | 1 | — | — | — | 1 | — | X | — | — | 2 |
J. Snitil (Cze) | 0 | 4 | 1 | — | 2 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 1 | — | 3 | — | 1 | 2 | — | X | — | 7 |
J. Hess (Sui) | 1 | — | 1 | — | — | 1 | X | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | 1 | — | — | 1 | 1 | — | — | 1 | — | 4 |
E. MacDonald (Sco) | 0 | 2 | — | — | 1 | 1 | — | 1 | 5 |
