Perth Masters 2018 Final
3pm – Sunday 7th January, 2018
Game 89 – Sheet D LIVE ONLINE
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | 7 | 2 | 1 | — | 3 | 0 | — | 1 | X | — | 7 |
P. De Cruz (Sui) | 4 | — | — | 3 | — | — | 1 | — | X | — | 4 |
Semi Finals
12 noon – Sunday 7th January, 2018
Game 87 – Sheet F
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Baumann (Ger) | — | — | 1 | — | 1 | — | 1 | — | — | — | 3 |
P. De Cruz (Sui) | — | 1 | — | 1 | — | 1 | — | 2 | 2 | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | — | 0 | 1 | — | 3 | — | 3 | X | — | — | 7 |
T. Ulsrud (Nor) | — | — | — | 1 | — | 1 | — | X | — | — | 2 |
Quarter Finals
9am – Sunday 7th January, 2018
Game 83 – Sheet C
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | 3 | — | 1 | — | 2 | — | — | — | X | — | 3 |
A. Baumann (Ger) | 6 | 1 | — | 1 | — | 2 | 1 | 1 | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 6 | — | 1 | — | 0 | 1 | 3 | — | 1 | — | 6 |
K Smith (Sco) | 3 | 1 | — | 1 | — | — | — | 1 | — | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 8 | — | 3 | — | — | — | 1 | — | X | — | 4 |
EDIN - SWE | 4 | 2 | — | 4 | 0 | 0 | — | 2 | — | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | 3 | 1 | — | — | 1 | — | — | 1 | X | — | 3 |
T. Ulsrud (Nor) | 5 | — | 1 | 1 | — | 1 | 2 | — | X | — | 5 |
2030hrs, Saturday 6th January 2018
Lucky Loser – Sheet A
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 4 | 2 | 2 | — | X | — | — | — | — | — | 4 |
F. Hare (Sco) | 1 | — | — | 1 | X | — | — | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | 8 | — | 1 | — | 2 | — | 4 | 0 | X | — | 7 |
J. van Dorp (Ned) | 3 | 1 | — | 1 | — | 2 | — | — | X | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | — | 1 | — | 1 | — | — | 1 | — | X | — | 3 |
T. Ulsrud (Nor) | — | — | 1 | — | 1 | 1 | — | 5 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RETORNAZ - ITA | 2 | 1 | — | — | — | 1 | — | X | — | — | 2 |
K Smith (Sco) | 7 | — | 1 | 1 | 2 | — | 3 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 6 | 1 | 1 | 1 | 3 | X | — | — | — | — | 6 |
Y. Morozumi (Jap) | 0 | — | — | — | — | X | — | — | — | — | 0 |
1730hrs, Saturday 6th January 2018
B Road – Sheet B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | — | 2 | — | 1 | — | — | 0 | 1 | — | 4 |
BRYCE - SCO | 1 | — | 2 | — | 2 | 1 | — | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y. Morozumi (Jap) | 0 | — | 1 | — | 1 | — | X | — | — | 2 |
A. Baumann (Ger) | — | 1 | — | 2 | — | 3 | X | — | — | 6 |
C Road – Sheet E
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | 4 | — | 1 | 2 | — | — | 1 | X | — | — | 4 |
G. Drummond (Sco) | 2 | 0 | — | — | 1 | 1 | — | X | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 3 | — | — | 1 | — | — | — | 1 | 1 | — | 3 |
T. Brewster (Sco) | 4 | 1 | 1 | — | 0 | 1 | 1 | — | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | 4 | 0 | — | — | 2 | — | 2 | — | — | X | 4 |
T. Ulsrud (Nor) | 7 | — | 2 | 1 | — | 2 | — | 1 | 1 | X | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 5 | 3 | — | — | 2 | 0 | — | — | X | — | 5 |
RETORNAZ - ITA | 8 | — | 2 | 1 | — | — | 3 | 2 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | 3 | — | 1 | — | — | 1 | — | 1 | X | — | 3 |
K Smith (Sco) | 5 | 2 | — | 0 | 1 | — | 2 | — | X | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 6 | 1 | 0 | — | 2 | — | 1 | — | 2 | — | 6 |
S. Taylor (Sco) | 5 | — | — | 2 | — | 2 | — | 1 | — | — | 5 |
1445hrs, Saturday 6th January 2018
Lucky Losers 1 – Sheet F
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
C. McNay (Sco) | 3 | 0 | 1 | — | 1 | 1 | — | X | — | — | 3 |
MOUAT - SCO | 7 | — | — | 3 | — | — | 4 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Kubeska (Cze) | — | — | — | — | 3 | — | — | — | X | — | 3 |
F. Hare (Sco) | — | 0 | 0 | 3 | — | 2 | 1 | 1 | X | — | 7 |
B Road – Sheet C
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | 7 | 4 | — | — | 0 | 2 | — | 1 | X | — | 7 |
T. Brewster (Sco) | 4 | — | 0 | 2 | — | — | 2 | — | X | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RETORNAZ - ITA | 4 | — | 1 | — | — | 1 | — | 2 | — | — | 4 |
BRYCE - SCO | 6 | 0 | — | 2 | 0 | — | 1 | — | 1 | 2 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | — | 1 | — | 1 | 1 | — | 0 | X | — | 3 |
Y. Morozumi (Jap) | — | 2 | — | 3 | — | — | 1 | — | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | 2 | — | 0 | — | 1 | — | 1 | — | X | — | 2 |
A. Baumann (Ger) | 5 | 1 | — | 1 | — | 1 | — | 3 | X | — | 5 |
C Road – Sheet G
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 5 | 2 | — | — | — | 1 | 2 | — | — | — | 5 |
M. Pfister (Sui) | 6 | — | 1 | 2 | 1 | — | — | 0 | 2 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 6 | 1 | — | 0 | 1 | 1 | 2 | — | 1 | — | 6 |
MACDONALD - SCO | 4 | — | 2 | — | — | — | — | 2 | — | — | 4 |
1130hrs, Saturday 6th January 2018
A Road – Sheet D
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 2 | — | 0 | 1 | 0 | — | 1 | 0 | — | — | 2 |
EDIN - SWE | 4 | 1 | — | — | — | 2 | — | — | 1 | — | 4 |
A Road – Sheet B
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 6 | — | 1 | — | — | 2 | 3 | — | X | — | 6 |
RETORNAZ - ITA | 4 | 0 | — | 1 | 1 | — | — | 2 | X | — | 4 |
C Road – Sheet A
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Drummond (Sco) | 6 | — | 1 | 1 | — | 2 | — | — | 2 | — | 6 |
J. Hess (Sui) | 5 | 1 | — | — | 1 | — | 2 | 1 | — | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 2 | — | 1 | — | — | — | 1 | — | X | — | 2 |
P. Simmons (Can) | 8 | 2 | — | 3 | 0 | 0 | — | 3 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 10 | — | 1 | — | 1 | 3 | 5 | X | — | — | 10 |
A. Timofeev (Rus) | 3 | 2 | — | 1 | — | — | — | X | — | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 4 | — | — | 1 | — | 3 | — | — | X | — | 4 |
K Smith (Sco) | 6 | 0 | 0 | — | 2 | — | 2 | 2 | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 7 | — | — | 1 | — | 3 | 0 | — | 2 | 1 | 7 |
M. Wranå (Swe) | 5 | 1 | 1 | — | 1 | — | — | 2 | — | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Taylor (Sco) | 6 | — | 2 | — | — | 2 | — | 2 | — | — | 6 |
J CRAIK - SCO | 4 | 0 | — | 0 | 1 | — | 2 | — | 1 | — | 4 |
0830hrs, Saturday 6th January 2018
B Road – Sheet H
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 7 | 1 | 1 | — | 4 | 1 | X | — | — | — | 7 |
K Smith (Sco) | 1 | — | — | 1 | — | — | X | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 2 | 1 | 1 | — | — | — | X | — | — | 2 | |
J. van Dorp (Ned) | 7 | 1 | — | — | 3 | 2 | 1 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 3 | 1 | — | 1 | — | — | — | 1 | X | — | 3 |
BRYCE - SCO | 6 | — | 1 | — | 2 | 1 | 2 | — | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 0 | — | — | X | — | — | — | — | — | — | 0 |
Y. Morozumi (Jap) | 5 | 3 | 2 | X | — | — | — | — | — | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 2 | 1 | — | — | — | — | 1 | — | X | — | 2 |
J. Snitil (Cze) | 6 | — | 0 | 3 | 1 | 1 | — | 1 | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 5 | — | — | 2 | 1 | — | 2 | 0 | — | — | 5 |
A. Baumann (Ger) | 6 | 1 | 1 | — | — | 2 | — | — | 2 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | 7 | — | 2 | — | 2 | 1 | — | 2 | X | — | 7 |
F. Attinger (Sui) | 2 | 1 | — | 1 | — | — | 1 | — | X | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | 2 | — | — | — | 1 | — | 1 | — | X | — | 2 |
P. Mabergs (Swe) | 6 | 1 | 0 | 2 | — | 2 | — | 1 | X | — | 6 |
1630hrs, Friday 5th January 2018
C Road – Sheet H
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 8 | 3 | — | 0 | — | 2 | — | 3 | X | — | 8 |
C. McNay (Sco) | 3 | — | 1 | — | 1 | — | 1 | — | X | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 4 | — | — | — | 1 | 1 | — | — | 2 | — | 4 |
MOUAT - SCO | 2 | 0 | 0 | 0 | — | — | 1 | 1 | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 9 | 1 | — | 2 | — | 2 | — | 4 | X | — | 9 |
K. Kubeska (Cze) | 3 | — | 1 | — | 1 | — | 1 | — | X | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Hare (Sco) | 4 | 0 | 0 | — | 3 | — | — | — | 1 | — | 4 |
S. Taylor (Sco) | 6 | — | — | 1 | — | 2 | 2 | 1 | — | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | 6 | 1 | — | 2 | — | — | 1 | — | 2 | — | 6 |
J. Snitil (Cze) | 5 | — | 1 | — | 2 | 0 | — | 2 | — | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 5 | 2 | — | 1 | 2 | — | X | — | — | — | 5 |
RAMSFJELL - NOR | 1 | — | 0 | — | — | 1 | X | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 8 | — | 2 | — | — | — | 2 | — | 3 | 1 | 8 |
K Smith (Sco) | 7 | 2 | — | 2 | 0 | 2 | — | 1 | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 3 | — | 1 | — | — | 1 | 1 | 0 | — | — | 3 |
RETORNAZ - ITA | 4 | 0 | — | 2 | 0 | — | — | — | 2 | — | 4 |
1400hrs, Friday 5th January 2018
B Road – Sheet A
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 3 | 0 | 0 | 0 | — | 1 | 1 | 0 | — | 1 | 3 |
M. Pfister (Sui) | 2 | — | — | — | 1 | — | — | — | 1 | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | 3 | — | — | — | — | 3 | — | — | X | — | 3 |
J. van Dorp (Ned) | 7 | 0 | 1 | 2 | 1 | — | 1 | 2 | X | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Drummond (Sco) | 4 | 1 | — | 1 | — | 1 | — | 1 | X | — | 4 |
BRYCE - SCO | 6 | — | 2 | — | 2 | — | 2 | — | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | 8 | — | 2 | 2 | — | 0 | 1 | — | X | — | 5 |
Y Schwaller (Sui) | 5 | 3 | — | — | 2 | — | — | 3 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y. Morozumi (Jap) | 4 | — | — | — | 1 | 0 | — | 1 | 2 | — | 4 |
M. Wranå (Swe) | 2 | 1 | 0 | 0 | — | — | 1 | — | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 4 | — | — | 1 | — | 1 | — | 0 | 2 | — | 4 |
J CRAIK - SCO | 2 | 0 | 0 | — | 1 | — | 1 | — | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 8 | — | 3 | 4 | — | 1 | — | 0 | X | — | 8 |
S. Mellemseter (Nor) | 4 | 1 | — | — | 1 | — | 2 | — | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 4 | — | — | 2 | — | — | 1 | — | 1 | — | 4 |
A. Baumann (Ger) | 5 | 0 | 0 | — | 3 | 0 | — | 2 | — | — | 5 |
1045hrs, Friday 5th January 2018
A Road – Sheet H
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | 7 | 2 | — | 2 | 1 | — | 1 | — | — | 1 | 7 |
Y. Morozumi (Jap) | 6 | — | 2 | — | — | 1 | — | 2 | 1 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | 8 | 2 | — | — | 2 | — | 2 | 2 | X | — | 8 |
M. Wranå (Swe) | 5 | — | 2 | 2 | — | 1 | — | — | X | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 10 | 0 | 1 | 1 | 3 | — | 5 | X | — | — | 10 |
MACDONALD - SCO | 2 | — | — | — | — | 2 | — | X | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J CRAIK - SCO | 4 | — | — | 1 | 1 | — | 1 | 1 | — | — | 4 |
RAMSFJELL - NOR | 5 | 1 | 2 | — | — | 1 | — | — | 1 | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
K Smith (Sco) | 7 | 0 | 0 | 4 | — | — | 3 | X | — | — | 7 |
BRYCE - SCO | 2 | — | — | — | 0 | 2 | — | X | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 6 | — | — | 0 | 1 | 2 | 1 | 2 | X | — | 6 |
G. Drummond (Sco) | 1 | 0 | 1 | — | — | — | — | — | X | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 8 | — | 3 | 3 | 0 | 1 | — | 1 | X | — | 8 |
Y Schwaller (Sui) | 5 | 3 | — | — | — | — | 2 | — | X | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RETORNAZ - ITA | 5 | 1 | 1 | — | 1 | — | 2 | X | — | — | 5 |
P. Simmons (Can) | 1 | — | — | 0 | — | 1 | — | X | — | — | 1 |
0800hrs, Friday 5th January 2018
B Road – Sheet F
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 4 | 2 | — | 1 | — | 1 | — | — | — | — | 4 |
T. Brewster (Sco) | 8 | — | 1 | — | 1 | — | 3 | 1 | 2 | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
C. McNay (Sco) | 4 | — | 1 | — | 1 | — | — | 2 | — | — | 4 |
M. Pfister (Sui) | 6 | 1 | — | 1 | — | 2 | 2 | — | x | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 6 | — | 1 | 1 | — | 2 | — | 2 | — | — | 6 |
J. van Dorp (Ned) | 7 | 2 | — | — | 1 | — | 2 | — | 1 | 1 | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | 6 | 1 | — | 1 | — | 1 | — | — | 3 | — | 6 |
MOUAT - SCO | 5 | — | 2 | — | 1 | — | 0 | 2 | — | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 4 | — | 1 | 1 | — | 1 | — | 1 | — | — | 4 |
S. Mellemseter (Nor) | 5 | 1 | — | — | 2 | — | 1 | — | 1 | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 5 | 1 | — | 2 | 1 | — | — | 1 | X | — | 5 |
K. Kubeska (Cze) | 4 | — | 0 | — | — | 0 | 2 | — | X | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Hare (Sco) | 2 | — | 1 | — | 0 | 1 | — | X | — | — | 2 |
P. Mabergs (Swe) | 7 | 1 | — | 5 | — | — | 1 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Baumann (Ger) | 6 | 4 | — | 1 | — | — | — | — | 1 | — | 6 |
S. Taylor (Sco) | 4 | — | 1 | — | 0 | 0 | 2 | 1 | — | — | 4 |
20.30, Thursday 4th January 2018
A Road – Sheet D
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Mellemseter (Nor) | 2 | — | 1 | — | — | 1 | X | — | — | 2 | |
K Smith (Sco) | 6 | 1 | 3 | — | 1 | 1 | — | X | — | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 2 | — | 1 | — | — | 1 | X | — | — | — | 2 |
BRYCE - SCO | 8 | 5 | — | 1 | 2 | — | X | — | — | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 4 | — | 0 | — | 1 | — | 2 | 1 | — | 4 | |
G. Drummond (Sco) | 6 | 0 | 2 | — | 1 | — | 1 | — | — | 2 | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Kubeska (Cze) | 3 | — | 1 | — | — | 2 | — | X | — | 3 | |
P. De Cruz (Sui) | 9 | 2 | 2 | — | 1 | 1 | — | 3 | X | — | 9 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 6 | 1 | — | — | — | 4 | — | 1 | X | — | 6 |
F. Hare (Sco) | 3 | 1 | 0 | 1 | — | 1 | — | X | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 7 | 2 | 2 | — | — | 2 | — | 1 | — | — | 7 |
Y Schwaller (Sui) | 8 | — | 2 | 2 | — | 2 | — | 2 | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Baumann (Ger) | 3 | 1 | 0 | — | 2 | 0 | — | X | — | — | 3 |
RETORNAZ - ITA | 7 | — | 3 | — | — | 4 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | 7 | 4 | — | — | 2 | — | 1 | X | — | — | 7 |
S. Taylor (Sco) | 2 | 0 | 0 | — | 2 | — | X | — | — | 2 |
16.15, Thursday 4th January 2018
A Road – Sheet E
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | 1 | 2 | — | 3 | 3 | 2 | 1 | X | — | — | 11 |
J. Hess (Sui) | 11 | 1 | — | — | — | — | X | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
