| Team | GP | W | L | PCT | ||||||
| Pool A | 0 | |||||||||
| Cameron Bryce Stirling, SCO | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Brad Gushue St. John’s, NL | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Lukas Klima Prague, CZE | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Daniel Magnusson Karlstad, SWE | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Glen Muirhead Perth, SCO | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Mats Wrana Sundbyberg, SWE | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Pool B | ||||||||||
| Simon Gempeler Adelboden, SUI | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Sergei Glukhov Sochi, RUS | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Bruce Mouat Edinburgh, SCO | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| David Sik , CZE | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Ross Whyte Stirling, SCO | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Pool C | ||||||||||
| James Craik Forfar, SCO | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Peter De Cruz Geneva, SUI | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Mike McEwen Winnipeg, MB | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Magnus Ramsfjell Trondheim, NOR | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Luca Rizzolli Cembra, ITA | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Jaap van Dorp Zoetermeer, NED | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Pool D | ||||||||||
| Hamish Gallacher Dumfries, SCO | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Jan Hess Zug, SUI | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Steffen R. Mellemseter Oppdal, NOR | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Ross Paterson Glasgow, SCO | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Yannick Schwaller , SUI | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. |
