C Road – Sheet H
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 8 | 3 | — | 0 | — | 2 | — | 3 | X | — | 8 |
C. McNay (Sco) | 3 | — | 1 | — | 1 | — | 1 | — | X | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 4 | — | — | — | 1 | 1 | — | — | 2 | — | 4 |
MOUAT - SCO | 2 | 0 | 0 | 0 | — | — | 1 | 1 | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 9 | 1 | — | 2 | — | 2 | — | 4 | X | — | 9 |
K. Kubeska (Cze) | 3 | — | 1 | — | 1 | — | 1 | — | X | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Hare (Sco) | 4 | 0 | 0 | — | 3 | — | — | — | 1 | — | 4 |
S. Taylor (Sco) | 6 | — | — | 1 | — | 2 | 2 | 1 | — | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | 6 | 1 | — | 2 | — | — | 1 | — | 2 | — | 6 |
J. Snitil (Cze) | 5 | — | 1 | — | 2 | 0 | — | 2 | — | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 5 | 2 | — | 1 | 2 | — | X | — | — | — | 5 |
RAMSFJELL - NOR | 1 | — | 0 | — | — | 1 | X | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 8 | — | 2 | — | — | — | 2 | — | 3 | 1 | 8 |
K Smith (Sco) | 7 | 2 | — | 2 | 0 | 2 | — | 1 | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 3 | — | 1 | — | — | 1 | 1 | 0 | — | — | 3 |
RETORNAZ - ITA | 4 | 0 | — | 2 | 0 | — | — | — | 2 | — | 4 |
1400hrs, Friday 5th January 2018
B Road – Sheet A
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 3 | 0 | 0 | 0 | — | 1 | 1 | 0 | — | 1 | 3 |
M. Pfister (Sui) | 2 | — | — | — | 1 | — | — | — | 1 | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | 3 | — | — | — | — | 3 | — | — | X | — | 3 |
J. van Dorp (Ned) | 7 | 0 | 1 | 2 | 1 | — | 1 | 2 | X | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Drummond (Sco) | 4 | 1 | — | 1 | — | 1 | — | 1 | X | — | 4 |
BRYCE - SCO | 6 | — | 2 | — | 2 | — | 2 | — | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Simmons (Can) | 8 | — | 2 | 2 | — | 0 | 1 | — | X | — | 5 |
Y Schwaller (Sui) | 5 | 3 | — | — | 2 | — | — | 3 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y. Morozumi (Jap) | 4 | — | — | — | 1 | 0 | — | 1 | 2 | — | 4 |
M. Wranå (Swe) | 2 | 1 | 0 | 0 | — | — | 1 | — | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 4 | — | — | 1 | — | 1 | — | 0 | 2 | — | 4 |
J CRAIK - SCO | 2 | 0 | 0 | — | 1 | — | 1 | — | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 8 | — | 3 | 4 | — | 1 | — | 0 | X | — | 8 |
S. Mellemseter (Nor) | 4 | 1 | — | — | 1 | — | 2 | — | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Mabergs (Swe) | 4 | — | — | 2 | — | — | 1 | — | 1 | — | 4 |
A. Baumann (Ger) | 5 | 0 | 0 | — | 3 | 0 | — | 2 | — | — | 5 |
1045hrs, Friday 5th January 2018
A Road – Sheet H
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | 7 | 2 | — | 2 | 1 | — | 1 | — | — | 1 | 7 |
Y. Morozumi (Jap) | 6 | — | 2 | — | — | 1 | — | 2 | 1 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | 8 | 2 | — | — | 2 | — | 2 | 2 | X | — | 8 |
M. Wranå (Swe) | 5 | — | 2 | 2 | — | 1 | — | — | X | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 10 | 0 | 1 | 1 | 3 | — | 5 | X | — | — | 10 |
MACDONALD - SCO | 2 | — | — | — | — | 2 | — | X | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J CRAIK - SCO | 4 | — | — | 1 | 1 | — | 1 | 1 | — | — | 4 |
RAMSFJELL - NOR | 5 | 1 | 2 | — | — | 1 | — | — | 1 | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
K Smith (Sco) | 7 | 0 | 0 | 4 | — | — | 3 | X | — | — | 7 |
BRYCE - SCO | 2 | — | — | — | 0 | 2 | — | X | — | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 6 | — | — | 0 | 1 | 2 | 1 | 2 | X | — | 6 |
G. Drummond (Sco) | 1 | 0 | 1 | — | — | — | — | — | X | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 8 | — | 3 | 3 | 0 | 1 | — | 1 | X | — | 8 |
Y Schwaller (Sui) | 5 | 3 | — | — | — | — | 2 | — | X | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RETORNAZ - ITA | 5 | 1 | 1 | — | 1 | — | 2 | X | — | — | 5 |
P. Simmons (Can) | 1 | — | — | 0 | — | 1 | — | X | — | — | 1 |
0800hrs, Friday 5th January 2018
B Road – Sheet F
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 4 | 2 | — | 1 | — | 1 | — | — | — | — | 4 |
T. Brewster (Sco) | 8 | — | 1 | — | 1 | — | 3 | 1 | 2 | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
C. McNay (Sco) | 4 | — | 1 | — | 1 | — | — | 2 | — | — | 4 |
M. Pfister (Sui) | 6 | 1 | — | 1 | — | 2 | 2 | — | x | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 6 | — | 1 | 1 | — | 2 | — | 2 | — | — | 6 |
J. van Dorp (Ned) | 7 | 2 | — | — | 1 | — | 2 | — | 1 | 1 | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | 6 | 1 | — | 1 | — | 1 | — | — | 3 | — | 6 |
MOUAT - SCO | 5 | — | 2 | — | 1 | — | 0 | 2 | — | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 4 | — | 1 | 1 | — | 1 | — | 1 | — | — | 4 |
S. Mellemseter (Nor) | 5 | 1 | — | — | 2 | — | 1 | — | 1 | — | 5 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 5 | 1 | — | 2 | 1 | — | — | 1 | X | — | 5 |
K. Kubeska (Cze) | 4 | — | 0 | — | — | 0 | 2 | — | X | — | 2 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Hare (Sco) | 2 | — | 1 | — | 0 | 1 | — | X | — | — | 2 |
P. Mabergs (Swe) | 7 | 1 | — | 5 | — | — | 1 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Baumann (Ger) | 6 | 4 | — | 1 | — | — | — | — | 1 | — | 6 |
S. Taylor (Sco) | 4 | — | 1 | — | 0 | 0 | 2 | 1 | — | — | 4 |