
| Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| YANNICK SCHWALLER SUI | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | ||||
| JOEL RETORNAZ Trentino, ITA | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| HAMISH GALLAGHER Dumfries, SCO | 1 | 0 | 1 | 0 | 0 | 1 | 0 | x | 3 | ||||
| ROSS PATERSON Glasgow, SCO | 0 | 2 | 0 | 2 | 2 | 0 | 2 | x | 8 |
| Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Daniela Jentsch Fuessen, GER | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | ||||
| Beth Farmer Kinross, SCO | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 7 |
| Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| JAN HESS Zug, SUI | 0 | 0 | 1 | 0 | 1 | 0 | x | x | 2 | ||||
| STEFFEN MELLEMSETTER Oppdal, NOR | 2 | 1 | 0 | 1 | 0 | 5 | x | x | 9 |
| Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Amy MacDonald Stirling, SCO | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | ||||
| Irene Schori Limmattal, SUI | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| MIKE McEWEN Winnipeg, CAN | 0 | 2 | 1 | 5 | x | x | x | x | 8 | ||||
| JAAP VAN DORP NED | 1 | 0 | 0 | 0 | x | x | x | x | 1 |
| Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| JAMES CRAIK Forfar, SCO | 0 | 0 | 0 | 0 | x | x | x | x | 0 | ||||
| PETER DE CRUZ Geneva, SUI | 1 | 2 | 2 | 1 | x | x | x | x | 6 |
| Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| MAGNUS RAMSFJELL Trondheim, NOR | 3 | 0 | 0 | 0 | 1 | 2 | 1 | x | 7 | ||||
| LUCA RIZZOLLI Cembra, ITA | 0 | 2 | 1 | 1 | 0 | 0 | 0 | x | 4 |

