
| Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| DANIEL MAGNUSSON Karlstad, SWE | 1 | 1 | 1 | 3 | |||||||||
| MATS WRANA Sundbyberg, SWE | 0 | 1 | 1 | 1 | 1 | 4 |
| Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| BRUCE MOUAT Edinburgh, SCO | 2 | 1 | 1 | 3 | x | x | x | x | 7 | ||||
| STEFFEN WALSTAD Oppdal, NOR | x | x | x | x | 0 |
| Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| MAGNUS LUKAS KLIMA Prague, CZE | 3 | 4 | 1 | x | x | x | x | 8 | |||||
| GLEN MUIRHEAD Perth, SCO | 2 | x | x | x | x | 2 |
| Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Isabella Wrana Sundbyberg, SWE | 1 | 1 | 1 | 2 | 1 | x | x | 6 | |||||
| Sophie Jackson Dumfries, SCO | 1 | x | x | 1 |
| Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| DAVID SIK CZE | 1 | x | x | 1 | |||||||||
| SERGEI GLUKHOV Sochi, RUS | 1 | 1 | 1 | 3 | 2 | x | x | 8 |
| Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Maggie Wilson Stirling, SCO | 3 | 2 | 3 | 3 | x | 11 | |||||||
| Binia Feltscher Langenthal, SUI | 4 | 1 | 1 | x | 6 |
| Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| BRAD GUSHUE St. John’s, CAN | 0 | 0 | 2 | 3 | 1 | x | 6 | ||||||
| CAMERON BRYCE Stirling, SCO | 1 | 1 | 2 |
| Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| SIMON GEMPELER Adelboden, SUI | 1 | 1 | x | x | 2 | ||||||||
| ROSS WHYTE Stirling, SCO | 2 | 0 | 3 | 1 | x | x | 6 |

