Game 31J. Hess (Sui) 5th January 2018 4-8 RecapLoser to 59T. Brewster (Sco) | ||||
Game 39T. Brewster (Sco) 5th January 2018 3-2 RecapLoser to 61M. Pfister (Sui) | Game 47T. Brewster (Sco) 6th January 2018 7-1 RecapLoser to 70K Smith (Sco) | |||
Game 32C. McNay (Sco) 5th January 2018 4-6 RecapLoser to 59M. Pfister (Sui) | ||||
Game 53J. van Dorp (Ned) 6th January 2018 7-4 RecapLoser to 74T. Brewster (Sco) | ||||
Game 33J. Hess (Sui) 5th January 2018 6-7 RecapLoser to 60J. van Dorp (Ned) | ||||
Game 40F. Attinger (Sui) 5th January 2018 3-7 RecapLoser to 61J. van Dorp (Ned) | Game 48S. Walstad (Nor) 6th January 2018 2-7 RecapLoser to 68J. van Dorp (Ned) | |||
Game 34F. Attinger (Sui) 5th January 2018 6-5 RecapLoser to 60B. Mouat (Sco) | Game 57J. van Dorp (Ned) 6th January 2018 5:30 pm Loser to 79C. Bryce (Sco) | |||
Game 41G. Drummond (Sco) 5th January 2018 4-6 RecapLoser to 65C. Bryce (Sco) | ||||
Game 49Y Schwaller (Sui) 6th January 2018 3-6 RecapLoser to 68C. Bryce (Sco) | Game 54J. Retornaz (Ita) 6th January 2018 4-6 RecapLoser to 76C. Bryce (Sco) | |||
Game 42P. Simmons (Can) 5th January 2018 8-5 RecapLoser to 66Y Schwaller (Sui) | ||||
Game 43Y. Morozumi (Jap) 5th January 2018 4-2 RecapLoser to 71M. Wranå (Swe) | ||||
Game 50E. MacDonald (Sco) 6th January 2018 0-5 RecapLoser to 69Y. Morozumi (Jap) | Game 55T. Ulsrud (Nor) 6th January 2018 2:45 pm RecapLoser to 75Y. Morozumi (Jap) | |||
Game 44E. MacDonald (Sco) 5th January 2018 4-2 RecapLoser to 72J. Craik (Sco) | ||||
Game 35R. Stjerne (Den) 5th January 2018 4-5 RecapLoser to 63S. Mellemseter (Nor) | Game 58Y. Morozumi (Jap) 6th January 2018 5:30 pm Loser to 82A. Baumann (Ger) | |||
Game 45A. Timofeev (Rus) 5th January 2018 8-4 RecapLoser to 62S. Mellemseter (Nor) | Game 51A. Timofeev (Rus) 6th January 2018 2-6 RecapLoser to 67J. Snitil (Cze) | |||
Game 36A. Timofeev (Rus) 5th January 2018 5-4 RecapLoser to 63K. Kubeska (Cze) | ||||
Game 56J. Snitil (Cze) 6th January 2018 2-5 RecapLoser to 77A. Baumann (Ger) | ||||
Game 37F. Hare (Sco) 5th January 2018 2-7 RecapLoser to 64P. Mabergs (Swe) | ||||
Game 46P. Mabergs (Swe) 5th January 2018 4-5 RecapLoser to 62A. Baumann (Ger) | Game 52M Ramsfjell (Nor) 6th January 2018 5-6 RecapLoser to 67A. Baumann (Ger) | |||
Game 38A. Baumann (Ger) 5th January 2018 6-4 RecapLoser to 64S. Taylor (Sco) |