B Road Final Sat 9th Jan 14.45am
B Road Final
Game 57 – Sheet B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Murdoch (Sco) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
F. Attinger (Sui) | 1 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Michel (Sui) | 2 | 0 | 1 | 1 | 1 | 5 | ||||
B. Heidt (Can) | 0 | 1 | X | 1 |
C Road
Game 73 – Sheet E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 1 | 7 | X | 8 | ||||||
R. Brydone (Sco) | 0 | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K Smith (Sco) | 0 | 1 | 3 | X | 4 | |||||
P. De Cruz (Sui) | 1 | 1 | 0 | 2 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T Rantamaki (Fin) | 1 | 2 | 3 | |||||||
T. Brewster (Sco) | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G Eskilsson (Swe) | 1 | 1 | X | — | — | 2 | ||||
C. Brown (USA) | 2 | 4 | 0 | 0 | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 2 | 1 | 1 | 4 | ||||||
EDIN - SWE | 3 | 1 | 2 | 3 | X | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | 2 | 2 | 0 | X | 4 | |||||
MOUAT - SCO | 1 | 2 | 1 | 1 | 2 | 7 |
A Road Winners progress to A Road Finals 29-30 (Saturday 11.15pm )
Losers play tomorrow at 8.30am in the B Road
C Road Winners progress to Games 65,66,71 and 62 (Saturday 11.15pm )
Losers enter the Lucky Loser Competition