B Road Sat 9th Jan 8.30am
Game 47 – Sheet H
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | 1 | 2 | 2 | 5 | ||||||
Y Schwaller (Sui) | 0 | 0 | 1 | 1 | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Kauste (Fin) | 0 | 0 | 1 | 1 | ||||||
P. De Cruz (Sui) | 2 | 0 | 3 | X | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Brown (USA) | 3 | 2 | X | 5 | ||||||
M. Hoiberg (Nor) | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Heidt (Can) | 1 | 1 | 3 | 1 | 6 | |||||
G Eskilsson (Swe) | 0 | 1 | 2 | 2 | X | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | 2 | 0 | 2 | 1 | 5 | |||||
K Smith (Sco) | 1 | 2 | 0 | 1 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Wrana (Swe) | 1 | X | 1 | |||||||
S. Michel (Sui) | 3 | 2 | 0 | 1 | 2 | 8 |
C Road Sat 9th Jan 8.30am
Game 61 – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Baumann (Ger) | 1 | 3 | 1 | 5 | ||||||
T. Brewster (Sco) | 0 | 0 | 1 | 2 | 2 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 2 | 1 | 1 | 0 | 1 | 3 | 8 | |||
K. Kiiskinen (Fin) | 2 | 1 | X | 3 |
A Road Winners progress to A Road Finals 29-30 (Saturday 11.15pm )
Losers play tomorrow at 8.30am in the B Road
C Road Winners progress to Games 65,66,71 and 62 (Saturday 11.15pm )
Losers enter the Lucky Loser Competition