
| Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Tiebreak | 0 | ||||||||||||
| 0 |
| Sheet B | Tiebreaker | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| GLEN MUIRHEAD Perth, SCO | 3 | 0 | 3 | 1 | x | x | x | 7 | |||||
| BRAD GUSHUE St. John’s, CAN | 1 | x | x | x | 1 |
| Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Anna Kubeskova Prague, CZE | 2 | 3 | 2 | 1 | 3 | 11 | |||||||
| Selina Witschonke Luzern, SUI | 2 | 3 | 5 |
| Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Eve Muirhead Stirling, SCO | 3 | 3 | 3 | x | x | 9 | |||||||
| Irene Schori Limmattal, SUI | 1 | 1 | 2 | x | x | 4 |
| Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Un-Chi Gim Gyeonggido, KOR | 1 | 3 | 4 | x | x | x | 8 | ||||||
| Daniela Jentsch Fuessen, GER | 1 | 1 | x | x | x | 2 |
| Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Yu Han Beijing, CHN | 1 | 1 | 2 | 2 | 6 | ||||||||
| Binia Corrie Hürlimann Zug, SUI | 1 | 0 | 1 | 1 | 3 |
| Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Tiebreak | 0 | ||||||||||||
| Tiebreak | 0 |
| Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Tiebreak | 0 | ||||||||||||
| Tiebreak | 0 |
Go to Quarter Finals – Sunday 8am

