
| Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| STEFFEN MELLEMSETTER Oppdal, NOR | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | ||||
| HAMISH GALLAGHER Dumfries, SCO | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 |
| Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Yu Han Beijing, CHN | 0 | 3 | 0 | 1 | 4 | 0 | 0 | x | 8 | ||||
| Amy MacDonald Stirling, SCO | 1 | 0 | 1 | 0 | 0 | 2 | 1 | x | 5 |
| Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| MAGNUS RAMSFJELL Trondheim, NOR | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | ||||
| JAAP VAN DORP NED | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| LUCA RIZZOLLI Cembra, ITA | 3 | 0 | 1 | 0 | 1 | 1 | x | x | 6 | ||||
| JAMES CRAIK Forfar, SCO | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 |
| Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| PETER DE CRUZ Geneva, SUI | 1 | 0 | 0 | 1 | 1 | 0 | 2 | x | 5 | ||||
| MIKE McEWEN Winnipeg, CAN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 2 |
| Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| Anna Kubeskova Prague, CZE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | ||||
| Beth Farmer Kinross, SCO | 0 | 2 | 1 | 0 | 2 | 1 | 1 | x | 7 |
| Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| JAN HESS Zug, SUI | 1 | 0 | 1 | 0 | 5 | x | x | x | 7 | ||||
| JOEL RETORNAZ Trentino, ITA | 0 | 1 | 0 | 1 | 0 | x | x | x | 2 |
| Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
| ROSS PATERSON Glasgow, SCO | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | ||||
| YANNICK SCHWALLER SUI | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |

