C Road
Game 79 – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 1 | — | — | 1 | — | — | — | — | 2 | |
L. Rui (Chi) | 2 | — | 1 | 0 | — | 4 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | — | 1 | 0 | 2 | 1 | — | 0 | — | 4 | |
M. Pfister (Sui) | 0 | 1 | — | — | — | — | 1 | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Hardie (Sco) | 1 | — | — | 4 | — | 2 | — | — | — | 7 |
MOUAT - SCO | 1 | 1 | — | 1 | — | X | — | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | 3 | — | — | — | — | — | — | — | 3 | |
MACDONALD - SCO | 1 | — | 2 | 2 | 2 | X | — | — | — | 7 |
Lucky Loser Final
Game 99 – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Truksans (Lat) | 2 | — | — | — | — | 1 | — | — | 3 | |
D. Baird (Sco) | 1 | — | 2 | 1 | 1 | 1 | — | — | — | 6 |