B Road – Fri 6th Jan 8am
Game 31 – Sheet F
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| G Shaw (Sco) | 2 | 1 | X | 3 | ||||||
| F. Attinger (Sui) | 1 | 3 | 4 | 2 | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Timofeev (Rus) | 1 | 1 | 1 | X | 3 | |||||
| T. Brewster (Sco) | 1 | 2 | 0 | 4 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Taylor (Sco) | — | 1 | — | — | 1 | X | — | — | 2 | |
| Y Schwaller (Sui) | 1 | 3 | — | 1 | 1 | — | X | — | — | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Foss (Nor) | 0 | 0 | 1 | — | 1 | — | 1 | — | — | 3 |
| Y. Morozumi (Jap) | — | — | 2 | — | 2 | — | 1 | — | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| RAMSFJELL - NOR | 2 | 1 | 2 | 1 | 6 | |||||
| R. Stjerne (Den) | 1 | 1 | 2 | 2 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Jungen (Swe) | 1 | — | — | 1 | — | 2 | — | — | 4 | |
| BRUNNER - SUI | 0 | — | 1 | 2 | — | 1 | — | 1 | — | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Sik (Cze) | 1 | 1 | X | 2 | ||||||
| K. Kiiskinen (Fin) | 0 | 1 | 2 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| WHYTE - SCO | 2 | — | 3 | — | 2 | — | X | — | — | 7 |
| M. Grønbech (Den) | 1 | — | 1 | — | 1 | X | — | — | 3 |
Winners progress to B Road Games 39-46 (Friday 13.30pm )
Losers drop to C Road Games 59-60 and 63-64 (Friday 15.45 )
