A Road – Thu 5th Jan 8.30pm
Game 9 – Sheet D
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Jungen (Swe) | — | 1 | 0 | — | 1 | — | — | — | — | — | 2 |
MOUAT - SCO | — | — | 2 | — | 4 | 5 | X | — | — | 11 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | — | 1 | 2 | 1 | — | — | 1 | 1 | — | 6 | |
BRUNNER - SUI | — | 2 | — | — | — | 1 | 1 | — | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | — | 0 | — | — | 1 | — | 1 | — | X | — | 2 |
A. Baumann (Ger) | — | 2 | 0 | — | 2 | — | 4 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Taylor (Sco) | — | — | 1 | — | — | X | — | — | — | 1 | |
P. De Cruz (Sui) | — | 2 | 1 | — | 3 | 1 | X | — | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | — | 1 | 1 | — | 2 | 3 | 1 | X | — | — | 8 |
M. Grønbech (Den) | — | — | — | 1 | — | — | — | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WHYTE - SCO | — | — | 1 | — | 2 | — | — | — | — | 3 | |
L. Rui (Chi) | — | 0 | 1 | — | 4 | — | 1 | 1 | X | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | — | 0 | 1 | 2 | — | 1 | 1 | — | — | — | 5 |
D. Baird (Sco) | — | — | — | 2 | — | — | 1 | X | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | — | — | — | 1 | — | — | — | — | — | 1 | |
D. Murdoch (Sco) | — | 2 | 0 | 1 | — | 1 | 2 | X | — | — | 6 |
Winners progress to A Road Games 21-24 (Friday 10.15am )
Losers drop to B Road Games 35-38 (Friday 8am )