B Road Final Sat 9th Jan 5pm
B Road Final
Game 57 – Sheet B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
L. Rui (Chi) | — | — | — | X | — | — | — | — | 0 | |
Y. Morozumi (Jap) | 2 | 1 | 2 | 1 | X | — | — | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | — | 0 | 3 | — | — | 2 | X | — | — | 5 |
E. MacDonald (Sco) | 1 | — | — | 0 | 0 | — | X | — | — | 1 |
C Road
Game 73 – Sheet E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | — | 3 | — | — | 1 | — | 1 | — | — | 5 |
P. De Cruz (Sui) | 1 | — | 1 | 2 | — | 2 | — | 1 | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Walstad (Nor) | 1 | 1 | 1 | — | 3 | — | 1 | — | 7 | |
M. Brunner (Swi) | 2 | — | — | — | 3 | — | 1 | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | 3 | — | — | — | 2 | — | 1 | 1 | — | 7 |
A. Timofeev (Rus) | 1 | 1 | 0 | — | 1 | — | — | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Hardie (Sco) | — | 0 | 1 | — | — | 2 | — | 1 | 1 | 5 |
D. Murdoch (Sco) | 1 | — | — | 1 | 0 | — | 2 | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Mouat (Sco) | 2 | — | — | 2 | — | 1 | — | 1 | — | 6 |
G Eskilsson (Swe) | 1 | 1 | — | 1 | — | 1 | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Bryce (Sco) | 1 | — | 5 | — | 2 | — | 1 | X | — | 9 |
M. Grønbech (Den) | 1 | — | 2 | — | 1 | — | X | — | 4 |
A Road Winners progress to A Road Finals 29-30 (Saturday 11.15pm )
Losers play tomorrow at 8.30am in the B Road
C Road Winners progress to Games 65,66,71 and 62 (Saturday 11.15pm )
Losers enter the Lucky Loser