16.15, Thursday 4th January 2018
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDIN - SWE | 1 | 2 | — | 3 | 3 | 2 | 1 | X | — | — | 11 |
| J. Hess (Sui) | 11 | 1 | — | — | — | — | X | — | — | 1 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brewster (Sco) | 1 | 1 | — | — | — | X | — | — | — | 1 | |
| Y. Morozumi (Jap) | 10 | 3 | — | 1 | 3 | 3 | X | — | — | — | 10 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Pfister (Sui) | 4 | 2 | 0 | — | 2 | — | — | X | — | 4 | |
| M. Wranå (Swe) | 8 | 2 | — | — | 2 | — | 2 | 2 | X | — | 8 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McNay (Sco) | 2 | 1 | — | — | — | 1 | — | X | — | — | 2 |
| J. Snitil (Cze) | 7 | 0 | 4 | 1 | — | 2 | X | — | — | 7 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Ulsrud (Nor) | 7 | 1 | — | 3 | — | 1 | 2 | — | X | — | 7 |
| J. Hess (Sui) | 3 | 1 | — | 1 | — | — | 1 | X | — | 3 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. van Dorp (Ned) | 4 | 1 | — | — | 1 | 1 | — | — | 1 | — | 4 |
| MACDONALD - SCO | 5 | 0 | 2 | — | — | 1 | 1 | — | 1 | 5 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Attinger (Sui) | 5 | — | — | 2 | — | — | 3 | — | — | 5 | |
| J CRAIK - SCO | 9 | 0 | 0 | 1 | — | 3 | 1 | — | 4 | — | 9 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUAT - SCO | 4 | 2 | — | — | 1 | 1 | — | — | — | 4 | |
| RAMSFJELL - NOR | 7 | 1 | — | 2 | 1 | — | — | 0 | 3 | — | 7 |
20.30, Thursday 4th January 2018
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Mellemseter (Nor) | 2 | — | 1 | — | — | 1 | X | — | — | 2 | |
| K Smith (Sco) | 6 | 1 | 3 | — | 1 | 1 | — | X | — | — | 6 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Stjerne (Den) | 2 | — | 1 | — | — | 1 | X | — | — | — | 2 |
| BRYCE - SCO | 8 | 5 | — | 1 | 2 | — | X | — | — | — | 8 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Timofeev (Rus) | 4 | — | 0 | — | 1 | — | 2 | 1 | — | 4 | |
| G. Drummond (Sco) | 6 | 0 | 2 | — | 1 | — | 1 | — | — | 2 | 6 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kubeska (Cze) | 3 | — | 1 | — | — | 2 | — | X | — | 3 | |
| P. De Cruz (Sui) | 9 | 2 | 2 | — | 1 | 1 | — | 3 | X | — | 9 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WALSTAD - NOR | 6 | 1 | — | — | — | 4 | — | 1 | X | — | 6 |
| F. Hare (Sco) | 3 | 1 | 0 | 1 | — | 1 | — | X | — | 3 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Mabergs (Swe) | 7 | 2 | 2 | — | — | 2 | — | 1 | — | — | 7 |
| Y Schwaller (Sui) | 8 | — | 2 | 2 | — | 2 | — | 2 | — | 8 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Baumann (Ger) | 3 | 1 | 0 | — | 2 | 0 | — | X | — | — | 3 |
| RETORNAZ - ITA | 7 | — | 3 | — | — | 4 | X | — | — | 7 |
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Simmons (Can) | 7 | 4 | — | — | 2 | — | 1 | X | — | — | 7 |
| S. Taylor (Sco) | 2 | 0 | 0 | — | 2 | — | X | — | — | 2 |
