TEAM HEIDT – Canada
TEAM SHAW – Scotland
TEAM KIISKINEN – Finland
TEAM HOIBERG – Norway
TEAM RAMSFJELL- Norway
TEAM ESKILSSON – Sweden
TEAM SMITH – Scotland
TEAM MURDOCH – Scotland
TEAM BREWSTER – Scotland
TEAM TAYLOR – Scotland
TEAM MOUAT – Scotland
TEAM RANTAMAKI – Finland
TEAM STJERNE – Denmark
TEAM ULSRUD – Norway
TEAM MOROZUMI – Japan
TEAM KOE – Canada
TEAM BROWN – USA
TEAM PARKER – Canada
TEAM ZIP UP – Sweden
TEAM RUSSIA – Russia
TEAM BAUMANN – Germany
TEAM KAUSTE – Finland
TEAM BRYDONE – Scotland
| Player | Position |
|---|
TEAM SHAW – Scotland
| Player | Position |
|---|
TEAM KIISKINEN – Finland

| Player | Position |
|---|
TEAM HOIBERG – Norway

| Player | Position |
|---|
TEAM RAMSFJELL- Norway

| Player | Position |
|---|---|
Magnus Ramsfjell | Skip |
Michael Mellemseter | Third |
Jorgen Myran | Second |
Andreas S Hårstad | Lead |
Magnus Vågberg | Lead |
TEAM ESKILSSON – Sweden

| Player | Position |
|---|---|
Gustav Eskilsson | Skip |
Johannes Patz | Lead |
TEAM SMITH – Scotland
| Player | Position |
|---|---|
Kyle Waddell | Second |
TEAM MURDOCH – Scotland

| Player | Position |
|---|---|
David Murdoch | Skip |
Scott Andrews | Second |
TEAM BREWSTER – Scotland
| Player | Position |
|---|---|
Tom Brewster | Skip |
Duncan Menzies | Third |
Scott Andrews | Second |
Alasdair Schreiber | Lead |
TEAM TAYLOR – Scotland

| Player | Position |
|---|---|
Stuart Taylor | Skip |
Derrick Sloan | Third |
Fraser Davidson | Second |
Euan Kyle | Lead |
TEAM MOUAT – Scotland
| Player | Position |
|---|---|
Bruce Mouat | Skip |
Grant Hardie | Third |
Bobby Lammie | Second |
Hammy McMillan | Lead |
TEAM RANTAMAKI – Finland
| Player | Position |
|---|
TEAM STJERNE – Denmark

| Player | Position |
|---|---|
Rasmus Stjerne | Skip |
Johnny Frederiksen | Third |
Mikkel Poulsen | Second |
Oliver Dupont | Lead |
Morten Berg Thomsen | Alternate |
TEAM ULSRUD – Norway
| Player | Position |
|---|---|
Thomas Ulsrud | Skip |
Torger Nergård | Third |
Christoffer Svae | Second |
Håvard Vad Petersson | Lead |
TEAM MOROZUMI – Japan
| Player | Position |
|---|---|
Yusuke Morozumi | Skip |
Tetsuro Shimizu | Third |
Tsuyoshi Yamaguchi | Second |
Kosuke Morozumi | Lead |
TEAM KOE – Canada
| Player | Position |
|---|

| Player | Position |
|---|
TEAM PARKER – Canada
| Player | Position |
|---|
TEAM ZIP UP – Sweden
| Player | Position |
|---|
TEAM ATTINGER – Sweden
| Player | Position |
|---|---|
Felix Attinger | Skip |
Bastian Brun | Second |
Daniel Scifferli | Third |
Urs Kuhn | Lead |
TEAM SIK – Czech Republic
| Player | Position |
|---|---|
David Sik | Skip |
Radek Bohac | Third |
Tomas Paul | Second |
Mila Polivka | Lead |
TEAM MICHEL – Switzerland
| Player | Position |
|---|
TEAM EDIN – Sweden
| Player | Position |
|---|---|
Niklas Edin | Skip |
Oskar Eriksson | Third |
Rasmus Wrana | Second |
Christoffer Sundgren | Lead |
Henrik Leek | Alternate |
TEAM VAN DORP – Netherlands
| Player | Position |
|---|---|
Jaap van Dorp | Skip |
Wouter Gösgens | Third |
Laurens Hoekman | Second |
Carlo Glasbergen | Lead |
TEAM RUSSIA – Russia

| Player | Position |
|---|---|
Alexey Timofeev | Skip |
Artem Shmakov | Third |
Artur Razhabov | Second |
Evgeny Klimov | Lead |
Sergey Glukhov | Alternate |
TEAM BAUMANN – Germany

| Player | Position |
|---|---|
Alexander Baumann | Skip |
Manuel Walter | Third |
Ryan Sherrard | Second |
Sebastian Schweiser | Lead |
TEAM KAUSTE – Finland

| Player | Position |
|---|---|
| Aku Kauste | Skip |
| Kasper Hakunti | Third |
Pauli Jaamies | Second |
Janne Pitko | Lead |
TEAM BRYDONE – Scotland

| Player | Position |
|---|---|
Robin Brydone | Skip |
Gregor Cannon | Third |
Craig Waddell | Second |
Fraser Davidson | Lead |












