B Road Final Sat 9th Jan 14.45am
Game 53 – Sheet C
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. Morozumi (Jap) | 3 | 0 | 1 | — | 3 | X | — | — | — | 7 |
| WALSTAD - NOR | — | — | 2 | — | X | — | — | — | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Murdoch (Sco) | — | — | 2 | — | 2 | — | X | — | 4 | |
| L. Rui (Chi) | 0 | 0 | 1 | — | 4 | — | 1 | X | — | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Brewster (Sco) | 0 | 2 | — | — | 2 | — | X | — | — | 4 |
| M. Pfister (Sui) | — | 1 | 0 | — | 0 | X | — | — | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MACDONALD - SCO | 2 | — | 4 | — | 1 | X | — | — | 7 | |
| G Eskilsson (Swe) | 1 | — | 1 | — | 1 | — | X | — | — | 3 |
C Road
Game 68 – Sheet G
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fraser (Sco) | 1 | — | — | — | — | X | — | — | 1 | |
| A. Timofeev (Rus) | 1 | — | 0 | 4 | 0 | 3 | X | — | — | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Y Schwaller (Sui) | 2 | — | — | 2 | — | 1 | — | — | 5 | |
| G. Hardie (Sco) | 2 | — | 2 | 1 | — | 1 | — | 1 | — | 7 |
LUCKY LOSERS
Game 111 – Sheet F
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Truksans (Lat) | 1 | — | 3 | 1 | — | 1 | X | — | 6 | |
| K. Foss (Nor) | 1 | — | 1 | — | — | 1 | — | X | — | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Jungen (Swe) | — | 1 | — | X | — | — | — | — | 1 | |
| D. Baird (Sco) | 7 | 1 | — | 2 | X | — | — | — | — | 10 |
A Road Winners progress to A Road Finals 29-30 (Saturday 11.15pm )
Losers play tomorrow at 8.30am in the B Road
C Road Winners progress to Games 65,66,71 and 62 (Saturday 11.15pm )
Losers enter the Lucky Loser Competition
